Automatic Grade:Automatic | Application:Cleaning, Detergent, Cosmetics, Drinks, Skin Care Products, Dairy Products, Hair Care Products, Oil |
Type:Filling and Sealing Machine | Forming Species:Melt Molding |
Driven Type:Pneumatic | Material Type:Grain |
Packaging:Bag | Packaging Material:Composite Materials |
Item:Food Packing Machine | Weight:1250kg |
Dimension(L*W*H):3100*1050*1470 | Pouch Material:Laminated Film\PE\PP etc. |
Pouch Pattern:Stand Pouch, Zipper, Flat | Material:Stainless Steel |
Voltage:380V 3phase 50/60Hz | Power:4kw |
Trademark:Jienuo | Transport Package:Standard Export Carton |
Specification:CE | Origin:Zhejiang |
HS Code:8422303090 |
Product Application
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
replace Pump of Automatic Granule Namkeen Kurkure Stand up Pouch Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
NJ 2313 | 140 mm | 65 mm | 48 mm | 48 mm | - | - | - | |
7215 B | 130 mm | 75 mm | 25 mm | 68,5 kN | 1,22 Kg | - | - | |
UCP205-14CO | - | 22.22 mm | 34 mm | 14 kN | 0.84 kg | - | - | |
QVVFL22V400SEM | 4.99 Inch | 126.746 Millimeter | 4 Inch | 101.6 Millimeter | - | - | 24.97 | N/A | 0.0 | |
QVVSN19V085SEB | 4.646 Inch | 118 Millimeter | 3.346 Inch | 85 Millimeter | 4.409 Inch | 112 Millimeter | - | 22.7 | N/A | 0.0 | |
QAFL10A200SEO | 2.87 Inch | 72.9 Millimeter | 2 Inch | 50.8 Millimeter | - | - | 4.994 | N/A | 0.0 | |
P2B-SCEZ-30M-SHSS | - | - | - | - | 1.179 | N/A | 0.0 | |
MAFS5608F | 20-7/8 to 23-5/8 in | 6.5000 in | 8-3/4 in | - | - | - | - | |
24084EW33 | 620 mm | 420 mm | 200 mm | - | 212.000 kg | - | - | |
SNT 3048 - 23048K - TA48 | - | - | - | 12 mm | - | - | - | |
18YM2416 | 24 mm | - | - | 16 mm | - | - | - | |
713613370 | - | - | - | - | - | - | - | |
CRF-33014 A | - | - | - | - | - | - | - | |
6403 | 62,000 mm | 17,000 mm | 17,000 mm | 17,000 mm | - | - | - |
replacement Seal of Automatic Granule Namkeen Kurkure Stand up Pouch Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Larghezza | Diametro esterno | C | Dimensione | Weight | |
RSU 14 1094 | 1164 mm | 1024 mm | - | - | - | - | - | |
NU5210 | 90 mm | 50 mm | - | - | 92,6 kN | - | 0,877 Kg | |
QAAF15A070SB | 4.74 Inch | 120.4 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | - | 10.442 | |
77R14 | 1.875 Inch | 47.625 Millimeter | 0.875 Inch | 22.225 Millimeter | - | - | - | - | 0.072 | |
KA-50 CPO-2RS | 5.5 Inch | 139.7 Millimeter | 5 Inch | 127 Millimeter | - | - | - | - | 0.104 | |
61810 | - | - | - | - | - | - | 0.1 | |
3-17 1-7/16 | - | - | - | - | - | - | 0 | |
BGHF6000VV-[20-40/1] | - | - | - | - | - | - | - | |
54232 | 225 mm | 160 mm | 97.4 | 225 | - | 160x225x97.4 | - | |
60BNR20SV1V | 95 mm | 60 mm | 22 | 95 | 22 mm | 60x95x22 | - | |
NKS32 | 47 mm | - | 0.866 Inch | 22 Millimeter | 1.85 Inch | 47 Millimeter | 22 mm | 32x47x22 | - | |
7017 ACD/HCP4AL | 130 mm | 85 mm | 22 | 85 | - | 130x85x22 | - | |
32305 | 62 mm | 25 mm | 25,25 | 62 | 20 mm | 25x62x25.25 | - | |
6803NKE | 26 mm | 17 mm | 5 | 26 | 5 mm | 17x26x5 | - |
Customer Case Of Automatic Granule Namkeen Kurkure Stand up Pouch Packing Machine At 2021 | |
---|---|
1 | Good taste long performance kurkure snacks making machine Sale In Russia |
2 | kurkure making machine price Sale In Brazil |
3 | kurkure making machine kurkure making machine fully auto For Sale Egypt |
4 | Continuous Conveyor Belt Frying Machine Process In Argentina |
5 | Fried Nik naks Kurkure Snacks Making Extruder Machine Process In Turkey |
6 | FUTONG Kue semprong machine kuih kapit machine Indonesian chinese snack Process In Argentina |
7 | Fried Nik naks Kurkure Snacks Making Extruder Machine Process In Egypt |
Customer Have Factory Case Of kurkure namkeen machine At 2021 | |
---|---|
1 | Stand Up Nimko Lentil Peanuts Popcorn Nuts Dry Food Walnut Sunflower Seeds Chips Snack Kurkure Namkeen Pouch Packing Machine For Sale Zimbabwe |
2 | Hot Sale High Quality Full Automatic Snack Machine Process In Egypt |
3 | Nik naks cheetos corn curls snacks kurkure making machine For Sale India |
4 | automatic kurkure cheetos snacks making machine price For Sale India |
5 | kurkure line of raw materials kurkure namkeen automatically machine Process In Zimbabwe |
6 | Stand Up Nimko Lentil Peanuts Popcorn Nuts Dry Food Walnut Sunflower Seeds Chips Snack Kurkure Namkeen Pouch Packing Machine Sale In Turkey |
7 | kurkure making machine kurkure making machine fully auto Sale In India |
Automatic Granule Namkeen Kurkure Stand up Pouch Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Potato Chips Packing Machine, Kurkure Namkeen Packing Machine | 1 Set | US$1356 | US$5984 |
Namkeen Masala Kurkure Snack Chips Making Machinery | 1 Set | US$1128 | US$5828 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved