Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Indonesia, Pakistan, Russia, Thailand, Kenya, Argentina |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V/415V/440V/50HZ/60Hz |
Power:100kw | Weight:7500 KG |
Dimension(L*W*H):30000mm*2000mm*2500mm | Warranty:1 Year |
Key Selling Points:Multifunctional | Name:Cornflakes machine |
Function:Produce corn flakes | Raw material:Corn Maize Grains |
Feature:Automatic Production | Delivery time:30-35days |
Motor brand:Siemens | Electric part brand:Siemens |
Material:SS304 | Processing Types:Automatic Line |
Energy:Electricity Diesel Steam Gas | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Russia, Malaysia, Bangladesh, Ukraine | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE.ISO |
Description:
Corn flakes/breakfast cereals are a kind of breakfast with high nutritional value. They usually use corn powder and other cereals as main raw material, through mixing, extruding, flaking, drying, baking, coating and cooling, to get crispy flakes. It always service as breakfast cereal mixed with milk of coffee. But it can also be a kind of leisure snacks. This process line can also make other shapes of cereals such as rings, balls, chocos, curls etc
Corn flakes Breakfast Cereal machine Technical Parameters:
Model | SLG65 | SLG70 |
Install Power | 65KW | 110KW |
Consumption Power | 42KW | 77KW |
Output | 120-150KG/H | 260-300KG/H |
Dimension | 19000×1300×2200M | 22000×1300×2200M |
corn flakes processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | d | Minimum Buy Quantity | Weight | D | B | C | |
4T-52387/52618 | 0.0 | 98,425 mm | N/A | 2,62 Kg | 157,162 mm | 36,116 mm | 188 kN | |
6011-2RSR-L038-C3 | 2.0 | - | N/A | 0.387 | - | - | - | |
SN-216 | 0.0 | - | N/A | 9.3 | - | - | - | |
2MV214WI SUL | 0.0 | 2.756 Inch | 70 Millimeter | N/A | 1.148 | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | - | |
32264 | 0.0 | - | N/A | 0 | - | - | - | |
32206#G | 0.0 | - | N/A | 0.103 | - | - | - | |
MCFR 40A S | - | - | - | - | - | - | - | |
UCP209E3 | - | 45 | - | - | - | 54 | - | |
BGRY678ZZ-[20,30] | - | - | - | - | - | - | - | |
FYJ 35 KF+H 2307 | - | 30 mm | - | - | - | - | - | |
BK2216 | - | - | - | - | 28 mm | - | 16 mm | |
676A | - | 6 mm | - | - | 10 mm | 2,5 mm | 2,5 mm |
replacement Seal of Hot Selling Corn Flakes and Breakfast Cereal Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | D | Minimum Buy Quantity | Inventory | EAN | |
RASEY1-1/4 | 31.75 mm | 42,901 mm | - | - | N/A | 0.0 | - | |
23218CKE4 | 90 mm | 52,4 mm | 4,51 Kg | 160 mm | N/A | 0.0 | 0029176060830 | |
566/563X | 69,85 mm | 36,17 mm | 1,928 Kg | 127 mm | - | - | - | |
UCSP202T04 | 15 mm | 31 mm | 1.6 kg | - | - | - | - | |
EE130926TD-2 | 9.25 Inch | 234.95 Millimeter | 6.5 Inch | 165.1 Millimeter | 36.94 | 0 Inch | 0 Millimeter | N/A | 0.0 | 0053893491684 | |
NSTU-SC-105-NL | 1.313 Inch | 33.35 Millimeter | - | 1.588 | - | N/A | 0.0 | 0782476238056 | |
UCT206-20 | - | - | 1.589 | - | N/A | 0.0 | 0800675195465 | |
E-2454-A | - | - | 0 | - | N/A | 0.0 | 0087796224315 | |
22230CDKE4C3 | 5.906 Inch | 150 Millimeter | 2.874 Inch | 73 Millimeter | 18.2 | 10.63 Inch | 270 Millimeter | N/A | 0.0 | 0029176006432 | |
6038ZZS AS2S1 | - | - | - | - | - | - | - | |
BGSB6900DD-40 | - | - | - | - | - | - | - | |
K06x09x10 | - | 10 mm | - | - | - | - | - | |
6203-2RS C3 | 17 mm | 12 mm | - | 40 mm | - | - | - | |
635ZZ | 5 mm | 6 mm | - | 19 mm | - | - | 4547359404661 |
Customer Have Factory Case Of corn flakes processing line At 2021 | |
---|---|
1 | Phenix Sweet breakfast cereal processing line Sale In Morocco |
2 | Automatic sweet canned corn processing production line 425g For Sale Zimbabwe |
3 | small scale oat flakes making machine for sale Sale In United Arab Emirates |
4 | M65-S Automatic Corn Flakes Making Machine Breakfast Cereals Processing Line For Sale Sri Lanka |
5 | Automatic industrial crispy corn flakes food processing machinery For Sale Malaysia |
6 | Oat Corn Flakes Machine Price In Bangalore For Sale Morocco |
Customer Cases For corn flakes processing line For Factory In 2022 | |
---|---|
1 | Automatic sweet canned corn processing production line Process In Zimbabwe |
2 | Corn Peeling, Cooking, Flaking and Milling Line Precooked Corn Flour Milling Line For Sale Nigeria |
3 | maize rice flakes processing line toasted corn flakes making machine For Sale Mexico |
4 | Small Production Line Corn Flake Breakfast Cereal Extruder Machine For Sale For Sale Zimbabwe |
5 | Phenix Sweet breakfast cereal processing line Sale In Mexico |
6 | M65-S Automatic Corn Flakes Making Machine Breakfast Cereals Processing Line For Sale Nigeria |
corn flakes processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Different Test Corn Flakes Processing Line | 1 Set | US$1361 | US$6214 |
Jinan Puffed Corn Maize Grits Snacks Food Extruder Machine Corn Snacks Food Process Line Factory | 1 Set | US$1405 | US$5107 |
Automatic Instant Corn Flake Processing Line with Manufacturer Price | 1 Set | US$1654 | US$6498 |
Automatic Breakfast Cereal Corn Flakes Processing Machine Corn Snacks Food Processing Line | 1 Set | US$1082 | US$5815 |
Automatic Crispy Corn Flakes Processing Line | 1 Set | US$1087 | US$7828 |
Breakfast Cereal Corn Flakes Processing Line | 1 Set | US$1479 | US$7748 |
Corn Flakes and Cereal Flakes Processing Line | 1 Set | US$1306 | US$5084 |
Corn Chips Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine Processing Line | 1 Set | US$1851 | US$6135 |
Healthy and Nutrious Grain Cereal Powder Making Machine Production Line | 1 Set | US$1912 | US$7951 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved