Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):260 | Showroom Location:Egypt, Mexico, Thailand, UAE |
Condition:New | Function:FILLING, Labeling, Capping, Sealing, SLITTING |
Application:Food, Beverage, Commodity | Packaging Type:Stand-up Pouch, Bags, Film, Pouch |
Packaging Material:Plastic, Paper, Wood | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:380V |
Place of Origin:Guangdong, China | Dimension(L*W*H):1500*1700*2800mm |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor, Pressure vessel, Pump, PLC | Production Capacity:30~60bags/min |
Pouch Size:Length:80~350mm Width:60~200mm | Capacity:30~60bags/min |
Measuring Range:5-2000g | Film Max Width:320mm |
Product Keywords:Multi-function Packaging Machines Automatic | Main Function:Weighing Forming Filling Sealing |
Filling material:Coffee Powder and Flour | Film material:Stable Operation |
Control:Laminatied Film | Control system:SIEMENS PLC+English Screen |
Brief Introduction
The double chambers vacuum packaging machine is ideal equipment for packing meat products, seafood, medicine, electronic components, hardware, and medical instruments etc.
It can vacuum seal most plastic and plastic-aluminum laminated bags.
Product Application
This automatic filling weighing and packaging machine is suitable for packing granule, slice, roll or irregular shape materials such as candy, seed, jelly, fries, coffee granule, peanut, puffy food, biscuit, chocolate, nut, yogurt pet food, frozen foods, etc.
dry food packing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | Inventory | Long Description | |
6413 | 160 mm | 65 mm | 37 mm | N/A | 3,3 Kg | 0.0 | 65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
JM612910-2 | 4.528 Inch | 115 Millimeter | 0 Inch | 0 Millimeter | 0.906 Inch | 23 Millimeter | N/A | 0.404 | 18.0 | Cup; Standard Precision; JM612910 Basic Number; 115MM Outside Diameter; 23MM Width; Single Row of Rollers | |
QVVC12V055SM | 4.02 Inch | 102.1 Millimeter | 2.165 Inch | 55 Millimeter | - | N/A | 5.902 | 0.0 | 4 Bolt Round Flange Cartridge; 55MM Bore; 152MM Bolt Circle; 107.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 102.1MM Length Thru Bore; Relubricatable; Triple L | |
S1U-K-103R | - | - | - | N/A | 1.267 | 0.0 | - | |
7212HG1DBJ84 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 1.732 Inch | 44 Millimeter | N/A | 1.649 | 0.0 | 60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | |
1120-20HLT | - | - | - | N/A | 0.13 | 0.0 | - | |
222S-508 | 11.417 Inch | 290 Millimeter | 5.5 Inch | 139.7 Millimeter | 4.882 Inch | 124 Millimeter | N/A | 28.5 | 0.0 | 139MM Straight Bore; 290MM Outside Diameter; 124MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | |
UCPA207-35mm | 3.1563 in | 35 mm | - | - | - | - | - | |
TU0813-1/L260 | 80 mm | 42 mm | 38 mm | - | - | - | - | |
629ZZ | 26,000 mm | 9,000 mm | 8,000 mm | - | - | - | - | |
673 | 6 mm | 3 mm | 2 mm | - | - | - | - |
replace Seal of Automatic Coffee Powder Bag Cartoning Bottle Machinery Dry Food Pellet Drink Box Packaging Bagging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Width | |
3311-B-2RSR-TVH | 120 mm | 55 mm | 102 kN | 49,2 mm | 2,35 Kg | 55x120x49.2 | 49,2 | |
7005UCDB/GNP5 | 47 mm | 25 mm | 24 mm | 24 mm | - | 25x47x24 | 24 | |
N1013RXHZTP | 100 mm | 65 mm | 23,6 kN | 18 mm | 0,437 Kg | 65x91x18 | 18 | |
MFJL-1620L | 24 mm | 16 | 17100 kN | - | 27 Kg | 16x24x20 | 20 | |
RDC313 | - | - | - | - | 0.511 | - | - | |
UETB206-20NPMZ20 | - | - | - | - | 1.09 | - | - | |
SC-24T | 4.1875 in | 1.5000 in | - | - | - | - | - | |
CBB-405080 | 50 mm | 40 mm | - | - | - | - | - | |
319438 DA-2LS | 260 mm | 190 mm | 79 mm | 80 mm | - | - | - | |
UCPH208E4D1K2 | - | 40 | - | 100 | - | - | - | |
5205-m1z | 52.0000 mm | 25.000 mm | - | 22.20 mm | - | - | - | |
677ZZ | 11 mm | 7 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For dry food packing machine For Factory In 2021 | |
---|---|
1 | Vertical Coffee capsule filling dry powder packing machine For Sale Russia |
2 | Automatic Tea leaf package machine/dehydrated vegetable packing machine/dry fruit packing machine Process In Turkey |
3 | Multifunction automatic horizontal dry powder packing machine Process In Egypt |
4 | Export quality products automatic dry snack food packaging machine Sale In Russia |
5 | New potato chips manual dried fruit dry food snack air packing machine Sale In South Africa |
6 | DZ-500/2SC Automatic Food Cheese Dry Fish Vacuum Brick Bag Packing Machine Sale In South Africa |
7 | DZ-500/2SC Automatic Food Cheese Dry Fish Vacuum Brick Bag Packing Machine Sale In Russia |
8 | Automatic Dry Ice Sheet Packing Machine, Ice Sheets Food Packaging Machine Sale In Nigeria |
Customer Have Factory Case Of Automatic Coffee Powder Bag Cartoning Bottle Machinery Dry Food Pellet Drink Box Packaging Bagging Machine At 2021 | |
---|---|
1 | New potato chips manual dried fruit dry food snack air packing machine For Sale South Africa |
2 | Automatic weight dry vegetable plastic film packing packaging machine Sale In United Arab Emirates |
3 | CE ISO Plastic Bag Dry Food Nuts Potato chips Snack Automatic Filling Weighing Packing Machine Sale In Turkey |
4 | Automatic Tea leaf package machine/dehydrated vegetable packing machine/dry fruit packing machine Process In India |
5 | Automatic auger filler flow food powder wrapping packing machine Process In Russia |
6 | Multihead Weighing Automatic Beef Jerky Packing Machine For Sale Morocco |
dry food packing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Made Dzl320r Dates Thermoforming Packing Machine | 1 Set | US$1636 | US$7122 |
Commercial Vacuum Packing Machine for Fresh Food Sealing Package | 1 Set | US$1358 | US$7259 |
Quantitative Dry Food Nuts Walnut Cashew Nut Packing Machine for Nut | 1 Set | US$1965 | US$5899 |
Dz-400 2sb Automatic Tea Bag Food Vegetable Dry Fish Bean Vacuum Packing Machine | 1 Set | US$1334 | US$5354 |
Bread/Bicsuit/Cookie/Crackers/Dry Bread/Potato Chips Packing Machine Without Tray | 1 Set | US$1558 | US$5196 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved