Application:textile production | Condition:New |
Place of Origin:Jiangsu, China | Key Selling Points:Automatic |
Warranty:1 YEAR | After-sales Service Provided:Online support, Free spare parts |
After Warranty Service:Spare parts | Applicable Industries:Manufacturing Plant, dyeing house |
Local Service Location:Indonesia | Showroom Location:Indonesia |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 YEAR |
Core Components:Bearing, Motor, PLC | Number of tubes:4 |
Load:1200kg | Total Power:15 |
Operating temperature:98 | Material:312 |
Type:Yarn dryer |
Description:
Belt Dryer refers to a kind of continuous drying equipment for batch production. This belt dryer is for drying products such as pigments, foodstuffs and chemical or pharmaceutical products. This belt dryer is composed of several independent zones. Each zone includes circulation fan, heating device and fresh air system for independent use or for sharing.
Operation data such as the quantity of drying medium, temperature, circulation volume of off gas etc. could be controlled separately. The belt dryer is easy in operation with no leakage of powder during drying process due to the sealed chamber.
Features:
1.Fast heating rate: high efficiency, local heating and energy saving
2.Constant temperature design: the inside and outside of the drying material are heated at the same time, and the inside and outside temperature difference is small, without deformation and color change
3..Defect reduction: the tunnel furnace can be connected with the production line for synchronous control to reduce defects
4. Outstanding features: the product has short pre-standing time, little food supply, small pollution, small volume, space saving and low cost
replace Seal of Industrial belt continuous dryer machine for loose fiber and hank yarn Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Diametro esterno | C | Dimensione | |
29320E | 100 mm | 170 mm | 14 mm | - | - | 355 kN | - | |
MR148-2RS | 8 mm | 14 mm | 4 mm | - | - | 4 mm | - | |
UCF206-18 | - | - | - | - | - | - | - | |
6001-2RS | - | - | - | - | - | - | - | |
NP-209C | 45 mm | 5.4375 to 6.0625 in | 1.9375 in | - | - | - | - | |
2314-m-fag | 70mm | 150mm | 51mm | - | - | - | - | |
320-mfg | 100.000 mm | 215.0000 mm | 47.00 mm | - | - | - | - | |
K89452-M | - | - | - | 44 | 480 | - | 260x480x44 | |
R35-67 | 35 mm | 66,5 mm | 23 mm | 23 | 66,5 | 19 mm | 35x66.5x23 | |
LM29748/LM29710 | 38,1 mm | 65,088 mm | - | 18,034 | 65,088 | - | 38.1x65.088x18.034 | |
SE 608 ZZSTPR | 8 mm | 22 mm | 7 mm | 7 | 22 | 7 mm | 8x22x7 | |
7034DF | 170 mm | 260 mm | 42 mm | 42 mm | 260 mm | 42 mm | 170x260x42 | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 | 12 | 3,5 mm | 8x12x3.5 |
replacement Bearing of Industrial belt continuous dryer machine for loose fiber and hank yarn data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | EAN | Minimum Buy Quantity | Inventory | |
UKF206 | 25 mm | 38 mm | - | - | - | - | - | |
UCFA205-14L4 | 22.22 mm | 34 mm | - | 0.61 kg | - | - | - | |
QAAP18A080SB | 3.15 Inch | 80 Millimeter | 3.74 Inch | 95 Millimeter | 5.18 Inch | 131.572 Millimeter | 17.706 | 0883450319256 | N/A | 0.0 | |
NP501344-2 | - | - | - | 2.88 | 0053893553573 | N/A | 0.0 | |
B7020-E-2RSD-T-P4S-UL | 3.937 Inch | 100 Millimeter | 0.945 Inch | 24 Millimeter | 5.906 Inch | 150 Millimeter | 1.26 | 4026677433725 | N/A | 0.0 | |
NU-2232E M C/3 | 6.299 Inch | 160 Millimeter | 3.15 Inch | 80 Millimeter | 11.417 Inch | 290 Millimeter | 24.42 | 0644075068321 | N/A | 0.0 | |
MUCFK205NP | 0.984 Inch | 25 Millimeter | - | 1.339 Inch | 34 Millimeter | 0.64 | 0808250297429 | N/A | 0.0 | |
BGLKSA6002ZZ-[30,40,50] | - | - | - | - | - | - | - | |
29585/29521 | 63,5 mm | 25,4 mm | 110 mm | - | - | - | - | |
6202-2NKE | 15 mm | 11 mm | 35 mm | - | - | - | - | |
6309N | 45 mm | 25 mm | 100 mm | - | - | - | - |
Customer Cases For continuous belt dryer For Factory In 2021 | |
---|---|
1 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Sale In Russia |
2 | mushroom dryer machine double-layer Belt Dryer Process In Egypt |
3 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Sale In Nigeria |
4 | Continuous Mesh Belt animal feed dryer machine Sale In Egypt |
5 | large capacity 1000kg-2000kg/h Continuous pumpkin drying system pumpkin chips Mesh Conveyor Belt Dryer Sale In United Arab Emirates |
6 | Standard Automatic Oven Hot Air Hemp Mesh Belt Dryer Large-scale Continuous Hemp Seed Flower Mesh Belt drying machine Process In Turkey |
7 | DW High Quality Cherry continuous conveyor mesh belt dryer For Sale United Arab Emirates |
Customer Cases For continuous belt dryer For Factory In 2022 | |
---|---|
1 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine Sale In India |
2 | High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food Process In South Africa |
3 | Best quality continuous vacuum belt dryer Process In Morocco |
4 | Continuous belt honeycomb ceramics microwave dryer For Sale United Arab Emirates |
5 | Industrial conveyor belt microwave sponge drying equipment Process In Egypt |
6 | Continuous belt honeycomb ceramics microwave dryer Process In Egypt |
Industrial belt continuous dryer machine for loose fiber and hank yarn Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer | 1 Set | US$1048 | US$7959 |
Best quality continuous vacuum belt dryer | 1 Set | US$1931 | US$6242 |
High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food | 1 Set | US$1176 | US$6956 |
continuous belt dryer machine spray dryer milk powder commercial freeze dryer | 1 Set | US$1373 | US$7021 |
DWT food dryer/belt dryer/conveyor dryer | 1 Set | US$1449 | US$5493 |
Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb | 1 Set | US$1154 | US$6067 |
DW High Quality Cherry continuous conveyor mesh belt dryer | 1 Set | US$1517 | US$7716 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved