Motor:ABB | Cover:Ss201 |
Trademark:DAYI | Transport Package:Wooden Box |
Specification:CE ISO9001 | Origin:China |
HS Code:84388000 |
Specifications of Artificial Rice Processing Line:
Model | Installed power | Power consumption | Output | Size |
SLG65-III | 54kw | 35kw | 120-150kg/h | 14000*1200*2200mm |
SLG70-II | 60kw | 40kw | 200-120kg/h | 16000*1200*2000mm |
SLG85-II | 135.5kw | 105.6kw | 300400kg/h | 33000*1800*2500mm |
1.Raw materials: adopts broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch as main ingredient, and some other vitamin and mineral as part of ingredient.
2.Products: This line can be used to produce many kinds of extrusion foodstuffs, such as various snacks foods, core-filled snacks foods, cereals ect, we just need to finish it by adjusting the mould from extruder
3. Capacity: 100-150kg/h, 200-240kg/h, 400-500kg/h, 1ton/h
4.Flow chart: Mixing---Extrusion ----baking----Flavoring system---Packing system
5. Voltage: in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
6.Machines materials: All the machines are made by stainless steel, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function
replacement Bearing of Instant Rice Processing Line/ Nutrition Rice Process Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | C | Inventory | |
NU2212E | 60 mm | 1,21 Kg | 110 mm | 28 mm | - | 131 kN | - | |
UCFL212-39NT04 | 61.91 mm | 3.75 kg | - | 65.1 mm | - | 52.5 kN | - | |
TAPK22K315SET | 3.938 Inch | 100.025 Millimeter | 34.958 | 4.13 Inch | 104.902 Millimeter | 5.75 Inch | 146.05 Millimeter | N/A | - | 0.0 | |
QVVSN26V110SM | 4.331 Inch | 110 Millimeter | 35.412 | 7.008 Inch | 178 Millimeter | 5.512 Inch | 140 Millimeter | N/A | - | 0.0 | |
BS226178 | - | 6.26 | - | - | N/A | - | 0.0 | |
TAAPH18175ST | - | 0 | - | - | N/A | - | 0.0 | |
QAPL13A207S | - | 22.00 lb | - | - | - | - | - | |
6806 | 30 | - | 42 | 7 | - | - | - | |
ESFLE204 | 20 mm | - | - | - | - | - | - | |
GE15C | - | - | - | - | - | - | - | |
6800 | 10 mm | - | 19 mm | 5 mm | - | 5 mm | - |
artificial rice processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
SIGEW90ES | 90 mm | - | 19,1 Kg | 90 mm | - | - | 488 kN | |
RNAO7X14X8TN | 7 | 14 mm | 0,007 Kg | - | - | - | 2,74 kN | |
61908 | 40 mm | 62 mm | - | 12 mm | - | - | 12 mm | |
PCF 4 1/2 | - | - | 4.009 | - | 0.0 | N/A | - | |
USRB5000E-215-C | 2.938 Inch | 74.625 Millimeter | 3.875 Inch | 98.425 Millimeter | 10.76 | 3.25 Inch | 82.55 Millimeter | 0.0 | N/A | - | |
24138-B-C3 | - | - | 41.3 | - | 0.0 | N/A | - | |
310-ZN | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 0 | - | 0.0 | N/A | - | |
SYH 3/4 WF/AH | 0.75 Inch | 19.05 Millimeter | 1.719 Inch | 43.663 Millimeter | 0.68 | 1.25 Inch | 31.75 Millimeter | 0.0 | N/A | - | |
LER68XM80 | - | - | 0.25 | - | 0.0 | N/A | - | |
M-871 | 1/2 in | 11/16 in | - | 7/16 in | - | - | - | |
7207ADF | 35 | 72 | - | 34 | - | - | - | |
UKFL309DL3 | 40 | - | - | - | - | - | - | |
GE60-KRRB | 60 mm | 110 mm | - | 61,9 mm | - | - | 24 mm | |
674ASSA | 4 mm | 7 mm | - | 2,5 mm | - | - | 2,5 mm |
Customer Cases For artificial rice processing line For Factory In 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Singapore |
2 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Zimbabwe |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Ethiopia |
4 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Malaysia |
5 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Mexico |
6 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Singapore |
Customer Cases For artificial rice processing line For Factory In 2022 | |
---|---|
1 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Argentina |
2 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Singapore |
3 | nutritional rice plant machinary reconstituted rice line Process In Morocco |
4 | nutritional rice plant machinary reconstituted rice line For Sale Zimbabwe |
5 | nutritional rice plant machinary reconstituted rice line For Sale Algeria |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Morocco |
7 | Double screw extruder artificial nutritional reinforced rice processing line Process In Algeria |
artificial rice processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Processing Line | 1 Set | US$1004 | US$5863 |
Hot Selling Artificial Nutritional Rice Processing Line | 1 Set | US$1835 | US$5693 |
Fortification Rice Extruder Machine/Extrusion Nutritional Rice Kernel Production Line | 1 Set | US$1143 | US$5053 |
Industrial Artificial Nutritional and Instant Rice Processing Line | 1 Set | US$1233 | US$7103 |
Aritificial Rice Production Line | 1 Set | US$1307 | US$7071 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved