Application:Medicine Processing, Chemicals Processing, Food Processing | Place of Origin:Jiangsu, China |
Power:7.35~33kw | Dimension(L*W*H):3200*1000*1100 |
Key Selling Points:Energy saving | Warranty:1 YEAR |
After-sales Service Provided:Online support, Video technical support, Free spare parts, Field maintenance and repair service | Weight (KG):500~18000kg |
After Warranty Service:Video technical support, Online support | Applicable Industries:Food & Beverage Factory, Farms |
Local Service Location:None | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:1 YEAR |
Core Components:Motor, PLC, Engine | Evaporation capacity:60-600 kg / batch |
Steam consumption:2.2~2.5kg steam/kg H2O | construction material:carbon steel, stainless steel, alloy steel |
Weight:500~18000kg | Heating Medium:steam, hot water, hot oil |
Raw material:Konjac piece | Condition:New |
Type:Belt dryer | Voltage:220V/380V |
Certification:ISO/CE |
Description:
The raw materials to be treated should distribute on the conveyer belt through suitable mechanism such as star distributor, swing belt, crusher or granulator, the conveyer passes through the channel including of one or several heating unit. Each heating unit is equipped with air heater and circle system. Each channel has one or several damp discharge systems. When the conveyer passes through it, hot air will pass through the raw material from up to low or from low to up. In this way raw materials can be dried evenly.
Application:
Belt dryer is a continuous drying equipment for batch equipment, which is used for drying flaky, strip, granular materials with good gas permeability. It is especially suitable for dehydrated vegetables, catalyst, Chinese herbal pieces and other materials with high water content and low tolerance to high temperature. The series of belt dryer has the advantages of fast drying speed, high evaporation intensity and good product quality. For paste materials of dewatering residue, it should be granulated or made into strips before drying.
replace Seal of mushroom dryer machine double-layer Belt Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Diametro esterno | Larghezza | Weight | |
15119/15251D+X1S-15118 | 30,213 mm | 63,5 mm | 36,512 mm | - | - | - | - | |
3315A | 75 mm | 160 mm | 176 kN | 68,3 mm | - | - | 5,55 Kg | |
NU2338-E-MPA | 190 mm | 400 mm | 1925 kN | 132 mm | - | - | 82,5 Kg | |
NH410 | 50 mm | 130 mm | 31 mm | 31 mm | - | - | - | |
QVVPG19V085SB | - | - | - | - | - | - | - | |
INS-DL-100-CR MOD 079586 | - | - | - | - | - | - | 0.295 | |
4T-M802048/M802011V3 | - | - | - | - | - | - | 0.632 | |
N1H250520LCNG01 =N/P KPCZ 5 | - | - | - | - | - | - | 1.87 | |
USRB5000-303-C | 3.1875 in | 9.2500 to 10.7500 in | - | 4.2500 in | - | - | - | |
GEH670HF/Q | 670 mm | 950 mm | 450 mm | 475 mm | 950 | 475 | - | |
HH231637/HH231610 | 127 mm | 288,925 mm | 57,15 mm | 87,312 mm | 288,925 | 82,55 | - | |
7205B | 25 mm | 52 mm | 15 mm | 15 mm | 2.047 Inch | 52 Millimeter | 0.591 Inch | 15 Millimeter | - | |
7219 ATBP4 | 95 mm | 170 mm | 32 mm | - | 170 | 32 | - | |
676A | 6 mm | 10 mm | 2,5 mm | 2,5 mm | 10 | 2,5 | - |
replacement Bearing of mushroom dryer machine double-layer Belt Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Rolling Element | Inventory | Minimum Buy Quantity | |
HSS7028-E-T-P4S | 210 mm | 140 mm | 33 mm | - | - | - | - | |
ESFLZ207-22T04 | - | 34.92 mm | 25.4 mm | 1.31 kg | - | - | - | |
QVVSN16V212SB | 4.173 Inch | 106 Millimeter | 2.75 Inch | 69.85 Millimeter | 3.75 Inch | 95.25 Millimeter | 18.614 | Spherical Roller Bearing | 0.0 | N/A | |
1104KR | 2.016 Inch | 51.206 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.50 lb | Ball Bearing | 0.0 | N/A | |
71944 ACD/P4ADGB | 11.811 Inch | 300 Millimeter | 8.661 Inch | 220 Millimeter | 2.992 Inch | 76 Millimeter | 13.92 | Ball Bearing | 0.0 | N/A | |
QVVPF22V311SEB | 5.13 Inch | 130.302 Millimeter | 3.688 Inch | 93.675 Millimeter | 4.25 Inch | 107.95 Millimeter | 25.878 | Spherical Roller Bearing | 0.0 | N/A | |
6207-ZZ | 72 mm | 35 mm | 17 mm | - | - | - | - | |
RNA4902TT | 28 mm | - | - | - | - | - | - | |
E-HH258248/HH258210 | 495,35 mm | 300 mm | 141,288 mm | - | - | - | - | |
6801ZZ | 21 mm | 12 mm | 5 mm | - | - | - | - |
Customer Cases For continuous belt dryer For Factory In 2021 | |
---|---|
1 | ammonium nitrate prills vibra continuous fluid bed drying machine For Sale India |
2 | Industrial conveyor belt microwave sponge drying equipment For Sale India |
3 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Sale In United Arab Emirates |
4 | Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb Sale In India |
5 | automatic continuous belt tunnel agricultural vegetable rice corn fruit food industrial dryer Process In Turkey |
6 | Microwave vacuum belt-type dryer for medicine, fruit , vegetable and wood For Sale Russia |
Customer Cases For continuous belt dryer For Factory In 2022 | |
---|---|
1 | Microwave vacuum belt-type dryer for medicine, fruit , vegetable and wood Process In Russia |
2 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip For Sale Nigeria |
3 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry For Sale United Arab Emirates |
4 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine Sale In Egypt |
5 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip Sale In Russia |
6 | Continuous belt honeycomb ceramics microwave dryer For Sale Nigeria |
mushroom dryer machine double-layer Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
continuous belt dryer machine spray dryer milk powder commercial freeze dryer | 1 Set | US$1146 | US$7454 |
DW series continuous conveyor cabinet dryer/mesh belt dryer | 1 Set | US$1005 | US$6102 |
Efficient Vacuum Dryer Machine | 1 Set | US$1008 | US$6310 |
High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food | 1 Set | US$1520 | US$7628 |
DWT food dryer/belt dryer/conveyor dryer | 1 Set | US$1127 | US$7566 |
Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb | 1 Set | US$1247 | US$6115 |
DW High Quality Cherry continuous conveyor mesh belt dryer | 1 Set | US$1570 | US$5851 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved