Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Retail, Food Shop, Printing Shops, infared ray | Condition:New |
Type:IR drying machine | Automatic Grade:Automatic |
Place of Origin:Guangdong, China | Voltage:380v |
Dimension(L*W*H):(L)7100x(W)1050x(H)1260mm | Weight:870kg |
Certification:CE | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas, Online support, Free spare parts, Field installation, commissioning | Conveyor width:600mm |
Conveyor length:7000mm | Temperature adjustment:0-200 Centigrade |
machine size:(L)7100x(W)1050x(H)1260mm | working power:AC 380V 50HZ |
Belt speed adustment:0-10M/MIN | Gross weight:870 KG |
application:for curing plastic, silicone, t-shirt, textile, metal prts | constant temperature:5 Centigrade more or less |
Technical Parame :
Model | powder | size(m) | quantity | Tray size and quantity | capacity |
3P | 2.4KW | 3.3*2*2.2 | 4 | 430mm*730mm*96 | 250~400kg |
8P | 6.4KW | 5.6*2.2*2.7 | 6 | 600mm*800mm*144 | 600~1000kg |
15P | 12KW | 8*3*2.8 | 15 | 600mm*800mm*360 | 1500~2000kg |
1. Intelligent temperature control system,easy operation,can control of temperature deviation effective.
2. adopt hot circulating system,save energy effectivly.
3. Teflon screen belt , customers' designs are welcome .
4.Far infrared heating pipe is especially suitable for solidifying heat-set and special type of printing ink. 5.Adjustable belt speed and tunnel temperature controls.
hot air drying tunnel Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Inventory | |
UK212 | 55 mm | 110 | 40 mm | 27 mm | - | 62 | - | |
6052 | 260 mm | 400 mm | 65 mm | 252 kN | 29.3 Kg | 65 mm | - | |
NA4901 | 12 mm | 24 mm | 13 mm | 10,1 kN | 0,027 Kg | 13 | - | |
320SFG | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | - | - | 7.128 | - | 0.0 | |
QAAPR18A090SC | 3.543 Inch | 90 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.74 Inch | 95 Millimeter | - | 19.522 | - | 0.0 | |
QVVPG11V115SO | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.108 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 7.264 | - | 0.0 | |
BPT222610 | - | - | - | - | 0.024 | - | 0.0 | |
EPB22431E7 | 1.9375 in | 6-1/16 to 7-1/4 in | 3-1/8 in | - | - | - | - | |
293/500-M | 500 mm | 750 mm | - | - | - | - | - | |
6804NR | 20 mm | 32 mm | 7 mm | 7 mm | - | - | - |
replace Pump of 7m length Multifunction Infrared ray Hot air conveyor Drying Tunnel with preheating zone and cooling zone Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | EAN | Minimum Buy Quantity | |
UCFX07-23 | 36,5125 mm | - | 49,2 mm | 2 Kg | - | - | - | |
ESFE.211 | 55 mm | - | 32.5 mm | 0.87 kg | - | - | - | |
3MM9334WI TUM | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | 3.307 Inch | 84 Millimeter | 8.64 | 0.0 | 0087796347038 | N/A | |
QAFX09A040SEO | 1.575 Inch | 40 Millimeter | 2.882 Inch | 73.2 Millimeter | - | 4.99 | 0.0 | 0883450967433 | N/A | |
7013A5TRDULP4Y | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 0.87 | 0.0 | 0029176587177 | N/A | |
HCS7011-E-T-P4S-DUL | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 1.417 Inch | 36 Millimeter | 0.8 | 0.0 | 4026677657541 | N/A | |
EP020304 | - | - | - | 0 | 0.0 | 0717905073359 | N/A | |
22240E1.C3 | 200 mm | 360 mm | 98 mm | - | - | - | - | |
29602-0063 | - | 9.0000 in | - | 5.42 lbs | - | - | - | |
22308CJ | 40 mm | 90 mm | 33 mm | - | - | - | - | |
6708-2RS | 40 mm | 50 mm | 6 mm | - | - | - | - |
Customer Have Factory Case Of hot air drying tunnel At 2021 | |
---|---|
1 | drying tunnel automatic bottles jars drier oven For Sale Turkey |
2 | Micc customized hot air tunnel furnace for for mass production of calcination drying debinding firing welding Sale In South Africa |
3 | Hot Air Circulating Fruit And Vegetable Drying Machine For Sale Argentina |
4 | Hot air circulation oven dryer drying machine Process In Ethiopia |
5 | Medium Wave IR Curing and Circulation Hot Air Drying Tunnel Screen Printing Conveyor Dryer Process In India |
6 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor Process In South Africa |
7 | IR Hot Drying Tunnel SD3000 For Sale Russia |
8 | Pcb Herb Hot Air Machine Tray Tunnel Circulating Forced Wood Pharmaceutical Drying Oven Sale In Russia |
Customer Case Of 7m length Multifunction Infrared ray Hot air conveyor Drying Tunnel with preheating zone and cooling zone At 2021 | |
---|---|
1 | IR Hot Drying Tunnel SD3000 Process In India |
2 | Super high-temperature tunnel/Shock off oven for rubber profiles/silicone rubber hot air curing Drying Ovens For Sale South Africa |
3 | Hot Sell Industrial Ultraviolet Sterilizer Machine Sale In Ethiopia |
4 | shenzhen led Multi-control mode 365 nm uv curing device drying lamp portable 365nm uv led fan cooling For Sale South Africa |
5 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor Process In Argentina |
6 | Pcb Herb Hot Air Machine Tray Tunnel Circulating Forced Wood Pharmaceutical Drying Oven For Sale South Africa |
7 | Micc customized hot air tunnel furnace for for mass production of calcination drying debinding firing welding Sale In Russia |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved