Condition:New | Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops |
Showroom Location:Turkey, United States, Russia, Kenya | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Other |
Place of Origin:Henan, China | Voltage:380V |
Power:74KW | Dimension(L*W*H):49*10*17m |
Weight:5500 KG | Warranty:1 year |
Application fields:Flour mill, Commercial catering, Bakery, Snack food factory | Machinery Function:snack making production line |
Raw material:Corn, Wheat, Nuts, Flour, Wheat,corn,etc | Output product name:corn flakes |
Key Selling Points:High Productivity | Name:Corn flakes making machine |
Application:Corn flakes Processing Industry | Usage:Snack food factory |
Type:Fully Automatic Processing Line | Color:Customised |
Final products:Corn flakes | Processing type:Fully automatic snack production line |
Capacity:180-220kg/h | Feature:High Efficiency snack Line |
Product Description
Automatic Frosted Breakfast Cereal Corn Flakes Processing Machine is a new type of extruding food machine studied and developed by ourselves on the basis of learning from advanced technology in the world so that its technical performance and quality of products both reach to the most advanced in the world. This line will finish mixing, extruding, cutting, spraying, and producing in onepass operation automatically. This has features of lots of types, flexible collocation, extensive applied materials, various products and easy operation.
1. Raw Materials: Corn Flour, Wheat Flour etc.
2. Products: Automatic Frosted Breakfast Cereal Corn Flakes Processing Machine
3. Capacity: 120-150 KG/H, 200-250 KG/H, 400-500 KG/H, 800-1000 KG/H.
4. Voltage: Three phases: 380V/50HZ, Single phase: 220V/50HZ, we can make it according to customers' local voltage of different countries
5. Machines Materials: All the machines are made by food grade stainless steel
Machine Advantages
corn flakes processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Width | Size | Weight | Inventory | |
AR 5 17 30 | 30 mm | 17 mm | - | 5 | 17x30x5 | 0,013 Kg | - | |
22308 E/VA405 | 90 mm | 40 mm | 33 mm | 1.299 Inch | 33 Millimeter | 90x40x33 | - | 0.0 | |
7012 CD/P4AH1 | 95 mm | 60 mm | 18 mm | 18 | 95x60x18 | - | - | |
N312-E-TVP2 | 130 mm | 60 mm | 31 mm | 31 | 60x130x31 | - | - | |
6455/6420 | 149,225 mm | 57,15 mm | 54,229 mm | 53,975 | 57.15x149.225x53.975 | 5,12 Kg | - | |
NJ-1040 M | - | - | - | - | - | 14.6 | 0.0 | |
B/EX307CE3TL | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 1.024 Inch | 26 Millimeter | - | - | 0 | 0.0 | |
6014EE | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | 0.623 | 0.0 | |
6320-2NSL | 215 | 100 | 47 | - | - | - | - | |
7215ADB | 130 | 75 | 50 | - | - | - | - | |
jlm813049/jlm813010-timken | 110mm | 70mm | 26mm | - | - | - | - | |
68/900 | 1090 mm | 900 mm | 85 mm | - | - | - | - |
replacement Seal of Automatic Breakfast Cereal Corn Flakes Processing Machine Corn Snacks Food Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | C | Inventory | B | Minimum Buy Quantity | |
W606 | 0,0055 Kg | 6 mm | 17 mm | 1,95 kN | - | 6 mm | - | |
NNU4926MBKR | 3,85 Kg | 130 mm | 180 mm | 274 kN | - | 50 mm | - | |
EXP213L3COE | 6.6 kg | 65 mm | - | 57.2 kN | - | 68.2 mm | - | |
F4B-K-215RE | 13.257 | 2.938 Inch | 74.625 Millimeter | 4 Inch | 101.6 Millimeter | - | 0.0 | - | N/A | |
KT323916C3 | 0.029 | 1.26 Inch | 32 Millimeter | 1.535 Inch | 39 Millimeter | - | 0.0 | 0.63 Inch | 16 Millimeter | N/A | |
QV215-16RBDSB | 10.433 | - | - | - | 0.0 | - | N/A | |
EL212-207 | 0 | - | - | - | 0.0 | - | N/A | |
FCT205G | 0.2 | - | - | - | 0.0 | - | N/A | |
MSE400BRHSAFQARSS | - | - | - | - | - | - | - | |
63802 ZZ | - | 15 mm | 24 mm | 7 mm | - | 7 mm | - |
Customer Have Factory Case Of corn flakes processing line At 2021 | |
---|---|
1 | Bran Wheat Gluten Flakes Extruder Machine/Corn Flakes Processing line/Made in China Cereal Snack Food production plant Process In Algeria |
2 | Automatic sweet canned corn processing production line For Sale Morocco |
3 | Breakfast granola Cereal Bar Production Line Corn Flakes Making Mahicney Process In Singapore |
4 | Breakfast granola Cereal Bar Production Line Corn Flakes Making Mahicney Process In Algeria |
5 | Automatic industrial crispy corn flakes food processing machinery For Sale Sri Lanka |
6 | Multifunctional extruder corn maize flakes breakfast cereals machine/corn flakes making machine production line Sale In Morocco |
7 | Automatic sweet canned corn processing production line 425g Sale In Algeria |
Customer Cases For corn flakes processing line For Factory In 2022 | |
---|---|
1 | Automatic breakfast cereal production line corn flakes machines equipments Process In Sri Lanka |
2 | small scale oat flakes making machine for sale Process In Morocco |
3 | Oatmeal flakes processing line/Oatmeal production line/Breakfast cereal making machines Process In Sri Lanka |
4 | Corn flakes cereals processing line Process In Algeria |
5 | Oatmeal flakes processing line/Oatmeal production line/Breakfast cereal making machines For Sale Malaysia |
6 | Multifunctional extruder corn maize flakes breakfast cereals machine/corn flakes making machine production line Process In United Arab Emirates |
corn flakes processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast Cereal Corn Flakes Processing Line | 1 Set | US$1141 | US$5948 |
Jinan Puffed Corn Maize Grits Snacks Food Extruder Machine Corn Snacks Food Process Line Factory | 1 Set | US$1107 | US$6528 |
Corn Chips Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine Processing Line | 1 Set | US$1870 | US$7096 |
Corn Flakes and Cereal Flakes Processing Line | 1 Set | US$1847 | US$7987 |
Hot Selling Corn Flakes and Breakfast Cereal Processing Line | 1 Set | US$1525 | US$5321 |
Different Test Corn Flakes Processing Line | 1 Set | US$1613 | US$6364 |
Healthy and Nutrious Grain Cereal Powder Making Machine Production Line | 1 Set | US$1784 | US$5289 |
Automatic Crispy Corn Flakes Processing Line | 1 Set | US$1684 | US$7896 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved