Name:Food Mixer | Weight:20kg |
MOQ:1 | Color:Sliver |
Material:Plastic | Warranty:1-2 Years |
Packing Size:580*385*550 | Item Name:Multi-Purpose Electric Food Mixer |
Accessories:Planetary Mixing, Hook, Humanoid Head | Certification:Ce, GS |
Capacity:3-6kg | Trademark:HORUS |
Transport Package:Color Packing | Specification:535*270*525mm |
Origin:Zhejiang | HS Code:8210000000 |
Specification of the meat mixer
Modle | capacity of the material box | Mixing speed | Power | Weight of the machine | Demension |
(L) | (r/min) | (kw) | kg | mm | |
B-60 | 60 | 75/37.5 | 0.75 | 180 | 1060*500*1220 |
B-150 | 150 | 80/40 | 2.4 | 350 | 1360*680*1200 |
B-400 | 400 | 100/50 | 2.2/2.3*2 | 450 | 1400*900*1500 |
B-650 | 650 | 84/42 | 4.5*2 | 700 | 1760*1130*1500 |
B-1200 | 1200 | 84/42 | 7.5*2 | 1100 | 2160*1460*2000 |
Product feature:
meat grinder mixer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Inventory | Minimum Buy Quantity | |
07100D/07204 | 51,994 mm | 25,4 mm | - | 36,512 mm | - | - | - | |
FYNT 75 L | 82 | 75 | - | 72 mm | - | 0.0 | N/A | |
NK7/10T2 | 14 mm | 7 | 2,67 kN | - | 0,0069 Kg | 0.0 | N/A | |
NU252-E-M1 | 480 mm | 260 mm | 1340 kN | 80 mm | 68,4 Kg | - | - | |
7820C | 125 mm | 100 mm | 23,5 kN | 13 mm | 0,296 Kg | - | - | |
6004ZZNRC3 | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | - | - | 0.077 | 0.0 | N/A | |
FR110X13 | - | - | - | - | 0.1 | 0.0 | N/A | |
5200-2RSW | - | - | - | - | 0 | 0.0 | N/A | |
TSM44-M200 | - | - | - | - | 3.14 | 0.0 | N/A | |
462 - 452DC | 4.25 in | 2.2500 in | - | - | - | - | - | |
62062rs-timken | 62mm | 30mm | - | 16mm | - | - | - | |
1304-K | 52 mm | 20 mm | 15 mm | 15 mm | - | - | - | |
635 | 19 mm | 5 mm | 6 mm | 6 mm | - | - | - |
replace Pump of Juicer and Meat Grinder Stand Mixer Kitchen Baking Mixers Vegetable/Meat Stuffing Mixer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | r min. | |
510083 | 49 mm | 88 mm | 46 mm | 46 mm | - | - | - | |
NTB 1226 | 12 mm | 26 mm | 8,34 kN | - | 0,0038 Kg | 26,9 kN | - | |
70BNR10XE | 70 mm | 110 mm | 22,3 kN | 20 mm | 0,66 Kg | 19,8 kN | 1,1 mm | |
6200NR | 10 mm | 30 mm | 5,1 kN | 9 mm | 0,032 Kg | 2.39 | 0,6 mm | |
EE107057-3 | 5.75 Inch | 146.05 Millimeter | 0 Inch | 0 Millimeter | - | 2.938 Inch | 74.625 Millimeter | 12.26 | - | - | |
B911-8 | 0.565 Inch | 14.351 Millimeter | 1 Inch | 25.4 Millimeter | - | - | 0.013 | - | - | |
AA604-03 | 7/16 in | 11/16 in | - | - | - | - | - | |
22336kejw33c2-timken | 180mm | 380mm | - | 126mm | - | - | - | |
WSTU-SC-113 | 1.8125 in | - | - | - | - | - | - | |
UC201-8 | 12,7 mm | 47 mm | 16 mm | 31 mm | - | - | 0,6 mm | |
9112KD | 60 mm | 95 mm | 18 mm | 18 mm | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | 0,1 mm |
Customer Case Of meat grinder mixer At 2021 | |
---|---|
1 | Electric Cook Mixer Food Grinder Chopper Machine For Classification Meat Of Blender 3-Speed For Sale Russia |
2 | Multi-function stainless steel meat grinder Process In Russia |
3 | National stainless steel mixer meat grinder machine,meat grinder price cheap For Sale Brazil |
4 | High Quality sausage used meat mixer/ minced meat blender Process In Egypt |
5 | kitchener fish national enterprise electric commercial motor meat mixer grinder 8 Sale In Mexico |
6 | Hot selling meat grinder with mixer handle with working light For Sale Singapore |
7 | MG-513 Jestone New Design Electric meat mixer grinder meat grinder mincer Sale In United Arab Emirates |
Customer Have Factory Case Of Juicer and Meat Grinder Stand Mixer Kitchen Baking Mixers Vegetable/Meat Stuffing Mixer At 2021 | |
---|---|
1 | Commercial use 650kg/h Electric Meat Chopper for Butcher / 42# Stainless Steel Meat Grinder For Sale Malaysia |
2 | Commercial use 650kg/h Electric Meat Chopper for Butcher / 42# Stainless Steel Meat Grinder Process In Russia |
3 | Factory Price Manual food chopper with bowl/ hand held salad Mixer, chop fruit, vegetable, nuts, Onions For Sale Mexico |
4 | Commercial use 650kg/h Electric Meat Chopper for Butcher / 42# Stainless Steel Meat Grinder Process In United Arab Emirates |
5 | 50lbs 22kg capacity meat mixer attached to meat grinder Sale In Brazil |
6 | High Quality sausage used meat mixer/ minced meat blender Sale In Singapore |
7 | TK-12 automatic meat grinder mincer machine For Sale Mexico |
8 | Electric Cook Mixer Food Grinder Chopper Machine For Classification Meat Of Blender 3-Speed Sale In Singapore |
meat grinder mixer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunction Food Bowl Chopper Mixer Machine for Meat Vegetable | 1 Set | US$1045 | US$7622 |
with Pneumatic Device Meat Cutter Mixer Vacuum Mixer Sausage Mixer | 1 Set | US$1752 | US$5411 |
Powerful Electric 4L 5L Home Use Mini Food Mixer Egg Mixer Dough Mixer | 1 Set | US$1841 | US$6339 |
Stainless Steel Meat Bowl Cutter/ Chopper Mixer | 1 Set | US$1569 | US$7885 |
Industry Meat Food Vegetable Chopper Mixer | 1 Set | US$1151 | US$6189 |
Professional Cut Mixer for Meat | 1 Set | US$1977 | US$7710 |
Ce Approved Meat Mixing Equipment Vacuum Meat Mixer | 1 Set | US$1133 | US$7203 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved