Warranty:1 Year | Type:Other |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, cut fresh salad vegetables fruit | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Application:Food, Commodity | Packaging Type:Stand-up Pouch, Bags, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Power:2.5KW | Place of Origin:Guangdong, China |
Weight:180 KG | Key Selling Points:Flexible Manufacturing |
Product Name:Paging and Printing Machine | Belt Width:600mm |
Product Description
Model | S-2 |
System Name | Auger filler+V packing machine |
Application | Power, spices |
Weight Range | 10-2000g |
Accuracy | ±1% |
Speed | 10-25 bags/min |
Bag Size | Width 60-200mm Length 80-300mm |
Bag Style | Pillow bag, pillow bag with gusset bag, quad-sealed bag |
Packing Material | Laminated film or PE film |
Control Penal | 7” touch screen |
Power Supply | 3KW |
Air Consumption | 1.5m3/min |
Voltage | Single phase; 220V/50Hz or 60Hz |
Advantage
Food after packed with this machine will be with
a. Longer shelf-life
b. Nice appearance.
c. Protect from contamination.
d. Easy tear
e. Small volume & easy to store.
f. Less waste problems and more economic.
g. Totally customized design for package
flexible packaging machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | B | d | D | Larghezza | Diametro esterno | Weight | Diametro del foro | |
ESPG210-31 | 30.2 mm | 49.21 mm | - | - | - | 2.83 kg | - | |
KA9300F | - | - | - | - | - | 18.886 | - | |
FCX08D1 | - | - | - | - | - | 1.38 | - | |
7326-B-JP | 2.283 Inch | 58 Millimeter | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | - | - | 0 | - | |
BBEP121508 | - | - | - | - | - | 0.014 | - | |
QJ 206 MA | 16 mm | 30 mm | 62 mm | - | - | 0.24 | - | |
WSTU-SCMED-300 | 2-3/4 in | 3.0000 in | - | - | - | - | - | |
EE275100 - 275158 | 69.850 mm | 254.000 mm | 403.225 mm | - | - | - | - | |
SL014926 | 50 mm | 130 mm | 180 mm | 1.969 Inch | 50 Millimeter | 7.087 Inch | 180 Millimeter | - | 130 | |
N 321 ECP | 49 mm | 105 mm | 225 mm | 1.929 Inch | 49 Millimeter | 8.858 Inch | 225 Millimeter | - | 225 | |
HC71911-E-T-P4S | 13 mm | 55 mm | 80 mm | 13 | 80 | - | 55 | |
6311 NR | 29 mm | 55 mm | 120 mm | 29 | 120 | - | 55 | |
68/670 | 69,000 mm | 670,000 mm | 820,000 mm | 69,000 | 820,000 | - | 670,000 |
replace Bearing of Middle Speed Computerized Rail Pet Film Gravure Printing Machine for Flexible Packaging Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
UCFS328 | 140 mm | - | 145 mm | 94 Kg | 253 kN | - | - | |
5S-2LA-HSE016G/GNP42 | 80 mm | 125 mm | 22 mm | 0,86 Kg | 22 mm | - | - | |
681 X | 1,5 mm | 4 mm | 1,2 mm | - | 0,112 kN | - | - | |
SUCNPHA 208 40MM | 1.575 Inch | 40 Millimeter | 3.937 Inch | 100 Millimeter | 2.874 Inch | 73 Millimeter | 1.54 | - | 0.0 | N/A | |
E-P2B-TRB-1 11/16-ECC | - | - | - | 10 lb | - | 0.0 | N/A | |
6003-C3 | - | - | - | 0 | - | 0.0 | N/A | |
CRY44VUU | 0.75 Inch | 19.05 Millimeter | - | - | 1.02 | - | 0.0 | N/A | |
LFB-1615 | - | - | - | - | - | - | - | |
M3846-32 | 2-3/8 in | 2-7/8 in | - | - | - | - | - | |
A 5221 | 21 mm | - | - | - | - | - | - | |
6004-N | - | - | - | 0.070 Kg | - | - | - | |
HM133432 | 5.6870 in | - | - | - | - | - | - | |
MBG20VCR | 20 mm | 36 mm | 20 mm | - | 15 mm | - | - | |
6816Z | 80 mm | 100 mm | 10 mm | - | 10 mm | - | - |
Customer Cases For flexible packaging machine For Factory In 2022 | |
---|---|
1 | Small automatic liquid sachet filling packing machine Process In South Africa |
2 | Automatic Tea Bag Packing Machine Vertical Tea Bag Packaging Machine YS-65BDS YOUNGSUN Sale In Argentina |
3 | Flexible Packaging Printing Machine Process In Egypt |
4 | Automatic 6 heads Filling Capping Machine Line Sale In Argentina |
5 | Plastic Packing Machine Factory for disposable mask For Sale Russia |
6 | G-GP240BTS trangel or pyramidshaped bag multi function automatic food machinery packing system for chocolate candy Snack Food For Sale Brazil |
Customer Case Of Middle Speed Computerized Rail Pet Film Gravure Printing Machine for Flexible Packaging At 2021 | |
---|---|
1 | flexible packaging printing machine supplier Process In Brazil |
2 | Horizontal pouches pack machine For Sale Argentina |
3 | Meat Packaging Machine For Sale Turkey |
4 | Flexible Packaging Printing Machine Sale In Egypt |
5 | Automatic 6 heads Filling Capping Machine Line Sale In South Africa |
6 | Henan zhengzhou Jiayu small box 5-20kg bucketless packing machine Process In Turkey |
7 | Flexible Packaging Printing Machine Process In India |
Middle Speed Computerized Rail Pet Film Gravure Printing Machine for Flexible Packaging Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Flexible Packaging Printing Machine Water Milk Sachet Sealing Packing Machine Ah-1000 | 1 Set | US$1145 | US$7459 |
Horizontal High Speed Sachet Doypack Pouch Packing Machine for Seasoning Powder, Herbal Product, Pharmaceutical Packaging Machine | 1 Set | US$1364 | US$6556 |
Six Color Plastic Flexo Printing Machine (YT) | 1 Set | US$1008 | US$6480 |
China Single Roller Coating Machine Flexible Single Head Desktop UV Roll Coating Machine for Woodworking Industry Coated Paper Coating Machine | 1 Set | US$1588 | US$5801 |
Mc Long Life CNC Laser Cutting Machine in Pakistan Price for Sale | 1 Set | US$1594 | US$6880 |
Side Sealing PP OPP BOPP Bag Making Machine for Flexible Packaging | 1 Set | US$1660 | US$5871 |
Stepping Motor Firm Sealing Flexible Packaging Non Woven Bag Making Machine | 1 Set | US$1608 | US$7881 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved