Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:45KW | Weight:3500 KG |
Dimension(L*W*H):23000*1650*2100mm | Year:2020 |
Warranty:1 Year | Key Selling Points:Automatic |
Name:cereals process full automatic sugar corn flakes production line | After-sales Service Provided:Engineers available to service machinery overseas |
Application:corn snack | Function:puffed food machine |
Material:Food Grade Stainless Steel | Usage:Food Processing Industry |
Feature:Low Energy High Speed | Raw material:rice or corn or other type grain powder |
Advantage:Easy Operation High Efficiency | Type:snack machine |
Description of Automatic Corn Flakes Making Machinery
Corn flakes/Breakfast cereal is a kind of crispy food, with the characteristics of hard to be steeped broken and strong grain taste. It is mainly made from corn flour and other grains powder. It can be used as a snack or served with milk and coffee.Change molds and choose the right process to produce circles, balls, sheets, stars, letters and other products,and produce core filling snack food, filling biscuit ,nutrition breakfast, corn flakes and other puffed foods.
Machine Main Features :
corn flakes processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | B | C | |
YAR 212-207-2FW/VA228 | 110 mm | 61.913 mm | N/A | - | 0.0 | 65.1 mm | 26 mm | |
NJ1096 | 700 mm | 480 mm | - | 126 Kg | - | 100 mm | 1 580 kN | |
02BC212GR | 7 Inch | 177.8 Millimeter | 2.75 Inch | 69.85 Millimeter | N/A | 13.98 | 0.0 | - | - | |
S1U444-HC-112 | - | - | N/A | 4.159 | 0.0 | - | - | |
CB-2733-28 | 2.063 Inch | 52.4 Millimeter | 1.688 Inch | 42.875 Millimeter | N/A | 0 | 0.0 | - | - | |
49322114 | - | - | N/A | 0 | 0.0 | - | - | |
LOCKNUT-DOUBLEHOOK.WRENCH20-100NM | - | - | N/A | 0 | 0.0 | - | - | |
AS4060 | 60 mm | - | - | - | - | - | - | |
5535-B | 4.8125 in | - | - | - | - | - | - | |
PDRCP20 | - | 20 | - | - | - | 33.3 | - | |
PK20X26X13.8 | - | - | - | - | - | - | - | |
7230C | 270 mm | 150 mm | - | - | - | 45 mm | 45 mm |
replacement Seal of Corn Chips Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Other Features | |
UCX06 | 30 mm | 72 mm | 0,68 Kg | 42,9 mm | 19,75 kN | - | - | |
K 95x102x20 | 95 | 102 | 0,11 Kg | - | 45,5 kN | - | - | |
ESFLE201CCE | 12 mm | - | 0.42 kg | 19 mm | 9.55 kN | - | - | |
QAACW20A315SN | 3.938 Inch | 100.025 Millimeter | 5.94 Inch | 150.876 Millimeter | 19.522 | - | - | 0.0 | Double Row | Double Collar | With Set Screw | |
LAO1 15/16 | 1.938 Inch | 49.225 Millimeter | 2.625 Inch | 66.675 Millimeter | 6.27 | 2.813 Inch | 71.45 Millimeter | - | 0.0 | Single Row | Spherical | Heavy Duty | With Set Screw | |
22218LBKC0 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 3.465 | 1.575 Inch | 40 Millimeter | - | 0.0 | Order adapter or withdrawal sleeve or nut separately. Others may be available | |
UCC320-63 | 3.938 Inch | 100.025 Millimeter | 4.252 Inch | 108.001 Millimeter | 19.522 | - | - | 0.0 | Single Row | Heavy Duty | Wide Inner Race | Steel Insert | Has Slinger | |
6304LLU/L627 | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | - | - | - | 0.0 | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Prelubricated | |
NATR5 | 5 mm | - | - | - | - | - | - | |
7006CDBUP-5V3 | 30 | 55 | - | 26 | - | - | - | |
UKF313D1 | 60 | - | - | - | - | - | - | |
UCTU211-800 | 55 | - | - | - | - | - | - | |
HK0509TN | 5 mm | 9 mm | - | - | 9 mm | - | - | |
6810Z | 50 mm | 65 mm | - | 7 mm | 7 mm | - | - |
Customer Have Factory Case Of corn flakes processing line At 2021 | |
---|---|
1 | Puffed Breakfast cereal Cereals Snacks Processing Machines/Extruder Sale In Zimbabwe |
2 | Fully Automatic oatmeal machine oat processing equipment price Process In Zimbabwe |
3 | Corn Flakes Production Line Breakfast Cereal Making Machine Process In Sri Lanka |
4 | corn flakes lines machinery corn flake making plant breakfast cereals extrusion machine Sale In Sri Lanka |
5 | Puffed Breakfast cereal Cereals Snacks Processing Machines/Extruder For Sale Morocco |
6 | Mini small automatic food pop rice puffed corn stick processing puffs flakes snakes making extruder machine Sale In Morocco |
7 | Puffed Breakfast cereal Cereals Snacks Processing Machines/Extruder For Sale Singapore |
8 | Corn Flakes Processing Line FT75 For Sale Mexico |
Customer Cases For corn flakes processing line For Factory In 2022 | |
---|---|
1 | Corn Peeling, Cooking, Flaking and Milling Line Precooked Corn Flour Milling Line Sale In Zimbabwe |
2 | cereals froot loops processing machinery/cereals flakes processing line /cereal& potato base pellets For Sale Nigeria |
3 | cereals froot loops processing machinery/cereals flakes processing line /cereal& potato base pellets Process In Mexico |
4 | Automatic puffed corn stick processing puffed rice and maize snacks machine with 200kg per hour For Sale Morocco |
5 | Multifunctional extruder corn maize flakes breakfast cereals machine/corn flakes making machine production line Process In Morocco |
6 | Breakfast granola Cereal Bar Production Line Corn Flakes Making Mahicney Sale In Morocco |
7 | Automatic sweet canned corn processing production line 425g For Sale Algeria |
corn flakes processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Corn Flakes and Breakfast Cereal Processing Line | 1 Set | US$1879 | US$6154 |
Healthy and Nutrious Grain Cereal Powder Making Machine Production Line | 1 Set | US$1896 | US$7014 |
Breakfast Cereal Corn Flakes Processing Line | 1 Set | US$1104 | US$5246 |
Automatic Instant Corn Flake Processing Line with Manufacturer Price | 1 Set | US$1846 | US$6225 |
Corn Flakes and Cereal Flakes Processing Line | 1 Set | US$1031 | US$6538 |
Automatic Crispy Corn Flakes Processing Line | 1 Set | US$1503 | US$7259 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved