Air Pressure/Water Pressure:6 Bar/2bar | Mesh Belt Width:100mm |
Error:Less Than 1% | Overall Dimension:860*600*1400mm |
Power:0.55kw | Capacity:About 35PCS/Min |
Times:15~60 Times/Minute | Thickness:6~40mm |
Diameter at Maximum:150mm(Hamburger Patty Diameter) | Filling Pressure:3~15MPa |
Trademark:Bokang | Transport Package:Wodden Box |
Specification:860*600*1400mm | Origin:Zhucheng |
HS Code:84385 |
Product Description
The automatic patty forming machine can automatically fulfill the procedures such as the filling of the minced meat, vegetable or grain, molding, bonding, outputting, etc. It can process popular products in the market such as hamburger patty, Mc Nugget, potato cake, pumpkin pie, pork shashlik, etc. It is an ideal meat and vegetable forming equipment for snack bar, restaurant, distribution center and food factory.
The machine is made of stainless steel and other food standard materials. It in conformity with the sanitary and HACCP standards, easy to clean, multi-purpose, applies for a wide variety of raw materials and produces various products.
width of belt | 130mm |
power | 0.55kw |
capacity | about 2100PCS/H |
Tank Capacity | 30L |
Voltage | 220V |
Weight | 150KG |
Thickness of Patty | 5-15mm |
Our Advantages
a.)It adopts the method of fourscrew feeding system, reduces the cutting of the material greatly and has better features of high production capacity and stable quality.
b.Easy and convenient replacement of food and the accurate portion control realize the cost control of the production.
c.Electric Apparatus Parts: Using original Germany SIEMENS PLC processor with touch screen operation, Chinese/English operating system and automatic failure alarm system.
d.Safe Device:Magnetic protection switch (safe cover).
e.Hydraulic Parts: Adopting the VICKERS, STAUFF, PARKER, and INTERGRADTE HYDRAULIC original parts to guarantee the stable running of the whole machine.
f.Pneumatical System: Adopting the completely Germany FESTO original system.
replace Seal of Fish Burger Patty Making Forming Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
M86647/10 | 28,575 mm | 64,292 mm | 21,433 mm | 55,7 kN | 0,34 Kg | - | - | |
SYM 1.11/16 TF | 42,862 mm | - | 51,6 mm | 35,1 kN | 3 Kg | N/A | 0.0 | |
HM252343/HM252310CD+HM252343XC | 254 mm | 422,275 mm | - | 139,7 mm | - | - | - | |
WSTU-SXRED-50M | - | - | - | - | 3.087 | N/A | 0.0 | |
P2B-SC-40M-FF | 1.575 Inch | 40 Millimeter | 1.689 Inch | 42.9 Millimeter | 2.126 Inch | 54 Millimeter | - | 0.998 | N/A | 0.0 | |
TSN 609 CE | - | - | - | - | 0 | N/A | 0.0 | |
QAPL10A115SN | 1.9375 in | 5.9300 to 6.3600 in | 3.1100 in | - | 13 lbs | - | - | |
UKP215D1K2 | 65 | - | 82.6 | - | - | - | - | |
598A/592A | 92,075 mm | 152,4 mm | 36,322 mm | 30,162 mm | - | - | - | |
6815ZZ | 75 mm | 95 mm | 10 mm | 10 mm | - | - | - |
replace Seal of Fish Burger Patty Making Forming Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
20214 C | 70 mm | 125 mm | 24 mm | 1,17 Kg | 106 kN | - | - | |
7008 ACE/HCP4AL | 40 mm | 68 mm | 15 mm | - | - | - | - | |
NU318 | 90 mm | 190 mm | 43 mm | 5.38 Kg | 243 kN | N/A | 0.0 | |
567 | 2.875 Inch | 73.025 Millimeter | 0 Inch | 0 Millimeter | 1.424 Inch | 36.17 Millimeter | 1.223 | - | N/A | 0.0 | |
UCP210-32MM/Q | - | - | - | 3.1 | - | N/A | 0.0 | |
NRA1X6.8-G2 | - | - | - | 0 | - | N/A | 0.0 | |
CFM012015016 | - | - | - | 0.014 | - | N/A | 0.0 | |
SER206-17 | 1.0625 in | 2.4409 in | - | - | - | - | - | |
CLB-506250 | 50 mm | 62 mm | - | - | - | - | - | |
24052EW33 | 260 mm | 400 mm | 140 mm | 65.700 kg | - | - | - | |
MSM90BRHF | - | - | - | - | - | - | - | |
H715340/H715311 | 65,088 mm | 136,525 mm | 46,038 mm | - | 36,512 mm | - | - | |
68/670 | 670 mm | 820 mm | 69 mm | - | 69 mm | - | - |
Customer Cases For automatic patty forming machine For Factory In 2021 | |
---|---|
1 | Stainless Steel Hamburger Shapes Pie Molding Machine Process In Turkey |
2 | CE approved burger patty making machine/ automatic burger machine Process In India |
3 | High performance automatic manual hamburger patty press making machine prices For Sale Nigeria |
4 | Industrial chicken nuggets machine/ machine for making hamburger/hamburger patty machine For Sale Nigeria |
5 | Low Cost Automatic Burger Patty Forming Machine For Sale Turkey |
6 | Burger Maker Nugget Making Meat Forming Beef Patty Machine for sale Process In India |
7 | automatic burger press/hamburger patty press machine Process In Egypt |
8 | The newest CE approved automatic chicken meat pie patty making forming machine For Sale Turkey |
Customer Cases For Fish Burger Patty Making Forming Machine Production Line For Factory In 2022 | |
---|---|
1 | KFC chicken nuggets production line burger patty making machine hamburger patty forming machine Process In Nigeria |
2 | High performance automatic manual hamburger patty press making machine prices Process In Turkey |
3 | Industrial chicken nuggets machine/ machine for making hamburger/hamburger patty machine Sale In India |
4 | The newest CE approved automatic chicken meat pie patty making forming machine For Sale Turkey |
5 | automatic burger press/hamburger patty press machine Process In Turkey |
6 | automatic meat patty make processing machine For Sale Argentina |
automatic patty forming machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Burger Sausage Patty Shaper Maker Hamburger Patty Forming Machine | 1 Set | US$1383 | US$5026 |
Automatic Burger Patty/Hamburger Meat Forming Machine | 1 Set | US$1195 | US$7850 |
High Quality Hamburger Patty Forming Machine/Hamburger Bread Making Machine/Hamburger Machine Automatic/Hamburger Press Machine | 1 Set | US$1871 | US$7718 |
China Supplier Hamburger Patty Production Line for Sale | 1 Set | US$1968 | US$5496 |
Tsp Tvp Textured Tissue Soya Protein Mince Machine Food Equipment Soyabean Nugget Making Processing Line Patty Burger Patty Machine Patty Forming Machine | 1 Set | US$1862 | US$6054 |
Automatic Hamburger Meat Nuggets Making Machine | 1 Set | US$1351 | US$5385 |
Automatic Patties Machine / Chicken Nuggets Machine with Ce Certified | 1 Set | US$1466 | US$5237 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved