Material:Stainless Steel | Warranty:One Year |
OEM:Customer Oriented | Capacity:120-140 Kg/H, 180-240 Kg/H |
Delivery:15-30 Days | Control System:Manual or PLC |
Trademark:KS | Transport Package:Wooden Case |
Specification:stainless steel | Origin:Shandong, China |
HS Code:8438800000 |
Description
This Artificial rice process line used rice as the main raw material, and some other vitamin and mineral material can be chosen as the products required. The material is extruded into rice shape by the double-screw extruder, and dried to needed moisture content. The extruding technique makes it possible to strengthen the micronutrient in the rice and solidify it.
Features:
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine.
replacement Bearing of Hot Selling Artificial Nutritional Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | EAN | Minimum Buy Quantity | |
LM613449/LM613410 | 112,712 mm | 69,85 mm | 21,996 mm | 0,8 Kg | 85 kN | - | - | |
30218F | 160 mm | 90 mm | - | - | - | - | - | |
UCFC201 | 62 mm | 12 mm | 31 mm | - | 10 mm | - | - | |
QVFLP22V315SN | 4.13 Inch | 104.9 Millimeter | 3.938 Inch | 100.025 Millimeter | - | 24.97 | - | 0883450986922 | N/A | |
6020DDUC3 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | - | 1.4 | - | 0029176085994 | N/A | |
UGSAO311 | 2.874 Inch | 73 Millimeter | 2.165 Inch | 55 Millimeter | 3.74 Inch | 95 Millimeter | 9.915 | - | 0808250269556 | N/A | |
UCFCX13-40 | - | - | - | 0 | - | 0800675222833 | N/A | |
7N-HVS19.1X26.1X#01 | - | - | - | 0.044 | - | - | N/A | |
UENFL208-24MZ20CW | 5.6719 in | 1.5000 in | 6.8750 in | - | - | - | - | |
68LFB36 | - | - | - | - | - | - | - | |
HH221410DC | 7.5 in | - | - | - | - | - | - | |
NU228EM | 250 mm | 140 mm | 42 mm | - | 42 mm | 0029176867255 | - | |
NH2310 E | 110 mm | 50 mm | 40 mm | - | 40 mm | - | - | |
6410 | 130 mm | 50 mm | 31 mm | - | 31 mm | - | - |
artificial rice processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Width | Size | Inventory | EAN | |
NU 310 ECP | 50 mm | 110 mm | 27 mm | 1.063 Inch | 27 Millimeter | 110x50x27 | 2.0 | 7316577023131 | |
NQI15/16 | 15 mm | 27 mm | 16 mm | 16 | 15x27x16 | - | - | |
K40X45X27H | 40 | 45 | - | - | - | - | - | |
6414 | 70 mm | 180 mm | 42 mm | 42 | 70x180x42 | - | - | |
UELFU-1.1/4SM | - | - | - | - | - | 0.0 | - | |
UCWTPL207-22MZ2CW | - | - | - | - | - | 0.0 | 0808250442379 | |
BPF4 | 20 mm | - | 90 mm | - | - | - | - | |
MSE415BXHFKPS | - | - | - | - | - | - | - | |
CLBP17-20-[2-100/0.1] | - | - | - | - | - | - | - | |
52412 M | 50 mm | 130 mm | 21 mm | - | - | - | 7316572052129 | |
672H | - | - | - | - | - | - | - |
Customer Cases For artificial rice processing line For Factory In 2021 | |
---|---|
1 | Instant artificial rice Making Machine production machine For Sale Zimbabwe |
2 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Sri Lanka |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Ethiopia |
4 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Mexico |
5 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Malaysia |
6 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Morocco |
7 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In Argentina |
8 | Instant artificial rice Making Machine production machine For Sale Argentina |
Customer Cases For artificial rice processing line For Factory In 2022 | |
---|---|
1 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Algeria |
2 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Mexico |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In Morocco |
4 | automatic rice milling equipment machine rice mill production line Process In Malaysia |
5 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Morocco |
6 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Sri Lanka |
artificial rice processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1422 | US$5025 |
Artificial Rice Processing Line | 1 Set | US$1083 | US$6248 |
Instant Porridge Extruder Artificial Rice Making Machine Processing Line | 1 Set | US$1225 | US$6165 |
Industrial Artificial Nutritional and Instant Rice Processing Line | 1 Set | US$1712 | US$7117 |
Fortification Rice Extruder Machine/Extrusion Nutritional Rice Kernel Production Line | 1 Set | US$1553 | US$6493 |
Instant Rice Processing Line/ Nutrition Rice Process Line | 1 Set | US$1591 | US$7053 |
Aritificial Rice Production Line | 1 Set | US$1987 | US$5583 |
Copyright © 2017 - 2022Pasta Drinking Straws Making Machine Manufacture All Rights Reserved