Key Word S:Vegetable Drying Machine | Trademark:LF |
Transport Package:Wooden Cases | Specification:5 CBM |
Origin:Zhengzhou | HS Code:843200 |
Specifications:
Type | Drying Capacity(kg) | Power(kw) | Consumed | Heatra Diation(m2) | Air Capacity (m3/h) | Top and Bottom | Backing plate | Overall Dimension(mm) | Backing Cart |
R-7-C | 50 | 0.45 | 10 | 10 | 3400 | ±2℃ | 24 | 1400*1200*2000 | 1 |
R-14-C | 100 | 0.45 | 18 | 20 | 3450 | ±2℃ | 48 | 2300*1200*2000 | 2 |
R-27-C | 200 | 0.9 | 36 | 40 | 6900 | ±2℃ | 96 | 2300*2200*2000 | 4 |
R-41-C | 300 | 1.35 | 54 | 80 | 10350 | ±2℃ | 144 | 2300*3200*2000 | 6 |
R-54-C | 400 | 1.8 | 72 | 100 | 13800 | ±2℃ | 192 | 4460*2200*2290 | 8 |
Applications:
It is suitable for heating and solidification, drying and dehydration of raw materials in pharmaceutical industry, chemical industry, foodstuff , industry, agriculture and sideline products, aquatic products products, light industry, heavy industry and so on. The raw materials can be medicine of raw materials, Chinese traditional medicine tablet of drink, immersed electuary, powder, granule, packing bottle, pigment, dyestuff, dehydration vegetable, dried fruit and melons, banger plastic resin, electric elements, drying varnish and so on.
Copyright © 2017 - 2021Pasta Drinking Straws Making Machine Manufacture All Rights Reserved