Type:General | Capacity:6L/D |
Airflow Rate:480m3/H | Power Rating:780W |
Voltage:220V/50Hz | Applied Temperature:5-38 |
Filters:G4 Efficiency | Compressor:Panasonic |
Protection:Delayed Startup Delayed | Warranty:1year(3years for Compressor) |
Lead Time:7-20days | After-Sales Services:Field Maintenance and Repair Service |
Trademark:YAKE | Transport Package:Carton/Plywood Case |
Specification:365*395*650mm | Origin:Zhejiang/Hangzhou |
HS Code:847989 |
Quick Detail:
1.Most of hot air is circled inside the oven. The heat efficiency is high and the energy source can be saving.
2.Using enhanced ventilation and adjustable air separating boards. It can make materials dried uniformly. The heat source can be steam, heat conductive oil, electricity or far infrared.
3.The machine makes little noise and can be operated stably. The temperature can be controlled automatically and the installation and maintenance are all very convenient.
4.With wide scope of application, it is suitable for drying varieties of materials. So it is a current type of drying equipment.
Advantage:
The device is easy to use and can be used to set the required temperature and humidity according to your needs. Because there is no combustion-type heat source, it is not only safe and hygienic, but also environmentally friendly. The entire drying process is close to natural drying, and the quality of dried apricots is also guaranteed.
1. The air energy heat pump dryer can effectively ensure the nutrients, health and environmental protection.
2. The temperature distribution in the drying process is uniform, the humidity can be automatically controlled, and the finished product is good in color.
3. The drying process is safe and reliable, and there is no danger of harm to people during the drying process.
4. The drying process has low energy consumption and does not require a lot of manual monitoring, which effectively reduces operating costs.
5. It has strong versatility, which reduces the investment cost and improves the utilization rate and effective utilization rate of the equipment.
replace Seal of Hot Sale 60L Industrial Portable Air Dryer Dehumidifier Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | D1 | Weight | |
VKBA 957 | - | - | - | - | - | - | - | |
22332CC/W33 | 340 mm | 160 mm | 114 mm | 1600 kN | - | 282 mm | 52 Kg | |
22344-E1-K + AH2344 | 460 mm | 220 mm | 145 mm | - | - | 391,1 mm | - | |
6010-Z | 80 mm | 50 mm | 16 mm | 22 kN | - | - | 0,28 Kg | |
7030 CD/HCP4A | 225 mm | 150 mm | 35 mm | - | - | 201.9 mm | - | |
SESF206-19 | - | 30.16 mm | 23.8 mm | 15.3 kN | - | - | 1.33 kg | |
51204 | 1.575 Inch | 40 Millimeter | - | - | - | - | - | 0.07 | |
81248 M | 13.386 Inch | 340 Millimeter | - | - | - | - | - | 23.11 | |
29380 | 620 mm | 400 mm | 43 mm | 64 mm | 24.409 Inch | 620 Millimeter | 494 mm | - | |
CRBC 30040 | 405 mm | 300 mm | 40 mm | - | 405 | - | - | |
DG3062KWSH2C4PZ | 62 mm | 30 mm | 24 mm | 16 mm | 62 | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 mm | 12 | - | - |
replacement Bearing of air dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Inventory | Minimum Buy Quantity | EAN | |
AST11 5550 | 55 | - | 60 | - | - | - | - | |
UKC212 | 55 mm | 2,5 Kg | - | - | - | - | - | |
UCT202-10T04+WB | 15.88 mm | 0.8 kg | - | 31 mm | - | - | - | |
USPA.209 | 45 mm | 2.15 kg | - | 41.2 mm | - | - | - | |
307S | 1.378 Inch | 35 Millimeter | 0.459 | 3.15 Inch | 80 Millimeter | - | 4.0 | N/A | 0097741007443 | |
QAAFX20A311SEM | 3.688 Inch | 93.675 Millimeter | 29.964 | 5.92 Inch | 150.368 Millimeter | - | 0.0 | N/A | 0883450301220 | |
FSAF 22517 X 2 7/8 | 2.875 Inch | 73.025 Millimeter | 18.16 | 4.938 Inch | 125.425 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | 0087796307322 | |
QVC16V300SB | 3 Inch | 76.2 Millimeter | 9.988 | 3.29 Inch | 83.566 Millimeter | - | 0.0 | N/A | 0883450105316 | |
NKI 32/30 | 32 mm | 0.189 | 47 mm | 30 mm | 0.0 | N/A | 7316577014597 | |
SBACC6903DD-30 | - | - | - | - | - | - | - | |
51111 | 55 mm | - | 78 mm | - | - | - | - | |
676AZZ | 6 mm | - | 10 mm | 3 mm | - | - | - |
Customer Have Factory Case Of air dryer machine At 2021 | |
---|---|
1 | SOY-20HP S4 Air Dryer for Industrial 20hp screw Air Compressor For Sale Brazil |
2 | Hot Sale Professional Compressor Refrigerated Air Dryer For Sale Malaysia |
3 | Hot Sale Professional Compressor Refrigerated Air Dryer Sale In Brazil |
4 | atlas copco refrigerated air dryer Sale In Brazil |
5 | Dependablequality heated air compressor muffler filter Element XY-12 for air filtration Sale In Egypt |
6 | Air Dryer For PET Bottle Blowing Process In Algeria |
7 | Compressed air dryer for manufacturer air pressure system Sale In Morocco |
Customer Cases For air dryer machine For Factory In 2021 | |
---|---|
1 | Stable dew point refrigerated air dryer for air compressor Sale In Brazil |
2 | screw air compressor parts desiccant air dryer machine for sale For Sale United Arab Emirates |
3 | China Air Cooling Type Air Dryers Freeze Drying Machine for Sale Sale In Mexico |
4 | Trade assurance golden supplier air blow dryer for blow molding machine system Process In Egypt |
5 | Match To 30HP Air Compressor Refrigerant Air Dryer AH-30SG For Sale Morocco |
6 | micro heated Adsorption air dryer adsorbed absorption Compressed Air Dryer (SCR-MXF) Process In United Arab Emirates |
air dryer machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Processing Strong Air Dryer Bag Food Drying Machine | 1 Set | US$1179 | US$5376 |
Low Price Professional Commercial Hot Air Fish Dryer Drying Machine | 1 Set | US$1324 | US$6566 |
Hot Air Flash Dryer, Starch Drying Machine | 1 Set | US$1197 | US$7402 |
Industrial Electric Hot Air Dryer/Drying Oven Machine for Sale | 1 Set | US$1398 | US$7229 |
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine | 1 Set | US$1153 | US$7483 |
Hot Air Circulating Drying Dryer Machine for Pharmaceutical Powder | 1 Set | US$1346 | US$5398 |
Industrial Air Source Fish Heat Pump Fruit Vegetable Food Dryer Machine | 1 Set | US$1340 | US$5893 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved