Installation Time:2 Months | Warranty Period:One Year |
More Information:Design by Customer′s Requirments | Trademark:Myande |
Transport Package:Container | Specification:ISO |
Origin:Yangzhou, Jiangsu |
Specifications:
Type | Drying Capacity(kg) | Power(kw) | Consumed | Heatra Diation(m2) | Air Capacity (m3/h) | Top and Bottom | Backing plate | Overall Dimension(mm) | Backing Cart |
R-7-C | 50 | 0.45 | 10 | 10 | 3400 | ±2℃ | 24 | 1400*1200*2000 | 1 |
R-14-C | 100 | 0.45 | 18 | 20 | 3450 | ±2℃ | 48 | 2300*1200*2000 | 2 |
R-27-C | 200 | 0.9 | 36 | 40 | 6900 | ±2℃ | 96 | 2300*2200*2000 | 4 |
R-41-C | 300 | 1.35 | 54 | 80 | 10350 | ±2℃ | 144 | 2300*3200*2000 | 6 |
R-54-C | 400 | 1.8 | 72 | 100 | 13800 | ±2℃ | 192 | 4460*2200*2290 | 8 |
Applications:
It is suitable for heating and solidification, drying and dehydration of raw materials in pharmaceutical industry, chemical industry, foodstuff , industry, agriculture and sideline products, aquatic products products, light industry, heavy industry and so on. The raw materials can be medicine of raw materials, Chinese traditional medicine tablet of drink, immersed electuary, powder, granule, packing bottle, pigment, dyestuff, dehydration vegetable, dried fruit and melons, banger plastic resin, electric elements, drying varnish and so on.
replace Seal of Hot Air Flash Dryer, Starch Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Diametro esterno | Width | |
NP518503/NP016286 | 40,483 mm | 82,55 mm | 28,575 mm | - | 40.483x82.55x28.575 | - | 28,575 | |
2RNU8404 | 420,000 mm | 700,000 mm | 280,000 mm | 280,000 mm | 420x700x280 | - | 280,000 | |
SRLS12 | 38,1 mm | 82,55 mm | 19,05 mm | 30,2 kN | 38.1x82.55x19.05 | - | 19,05 | |
KGA065 | 165,1 mm | 215,9 mm | 25,4 mm | 53,5 kN | 165.1x215.9x25.4 | - | 25,4 | |
F699H-2RS | 9 | 20 | - | - | 9x20x6 | - | 6 | |
6003Z | 17 mm | 35 mm | 10 mm | - | - | - | - | |
QVTU22V315SEM | 3.938 Inch | 100.025 Millimeter | - | - | - | - | - | - | |
UENTPL205-14W | 0.875 Inch | 22.225 Millimeter | - | - | - | - | - | - | |
E33117J | 85 mm | 140 mm | 41 mm | 32 mm | - | 140 | - | |
N417 | 85,000 mm | 210,000 mm | 52,000 mm | 52,000 mm | - | 210,000 | - | |
6244 | 220 mm | 400 mm | 65 mm | 65 mm | - | 400 | - | |
6809 | 45 mm | 58 mm | 7 mm | 7 mm | - | 2.283 Inch | 58 Millimeter | - |
replacement Bearing of air dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | C | EAN | |
ARN4075 | 40,000 mm | 75,000 mm | - | - | - | - | - | |
EXF320 | 100 mm | - | 27,6 Kg | - | - | 171,6 kN | - | |
51230X | 150 mm | 215 mm | 5,52 Kg | - | - | 238 | - | |
RNA4920 | 115 | 140 mm | 1,22 Kg | 0.0 | N/A | 139 kN | 0605790269790 | |
HR-1-3/4 | - | - | 0.454 | 6.0 | N/A | - | 0651041145511 | |
TAFK13K204ST | 2.25 Inch | 57.15 Millimeter | 2.56 Inch | 65.024 Millimeter | 4.994 | 0.0 | N/A | - | 0883450379311 | |
QMP08J107SB | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | 3.632 | 0.0 | N/A | - | 0883450080323 | |
N 1012 KTNHA/HC5SPVR592 | - | - | 0 | 0.0 | N/A | - | - | |
NJ1021MC3 | - | - | 1.9 | 0.0 | N/A | - | - | |
D83787FLCL | - | - | 136.364 | 0.0 | N/A | - | - | |
M5310EX | - | - | 1.648 | 0.0 | N/A | - | 0029176462658 | |
6304-Z | 20 mm | 52 mm | - | - | - | - | - | |
F4B-SCEZ-200-PSS | 2.0000 in | - | - | - | - | - | - | |
6214-N | 70 mm | 125 mm | - | - | - | 24 mm | - |
Customer Have Factory Case Of air dryer machine At 2021 | |
---|---|
1 | Match To 30HP Air Compressor Refrigerant Air Dryer AH-30SG For Sale Egypt |
2 | Cheap Factory Price air tank air compressor with air dryer 1000l tank Process In Algeria |
3 | OEM compressor refrigerated air dryer For Sale Brazil |
4 | pipeline precision Air Dryer Element Filter 2901200417 PD215 2901-2004-17 For Sale Egypt |
5 | Match To 30HP Air Compressor Refrigerant Air Dryer AH-30SG For Sale Brazil |
6 | Precision compressed air dryer filter for air compressor spare parts Process In Mexico |
Customer Cases For air dryer machine For Factory In 2021 | |
---|---|
1 | Stationary High Quality Heatless Regeneration Adsorption Compressoed Air Dryer For Sale Nigeria |
2 | Refrigerated type air compressor dryer For Sale Egypt |
3 | China made compressed air dryer refrigerated high pressure Process In Algeria |
4 | pipeline precision Air Dryer Element Filter 2901200417 PD215 2901-2004-17 Process In Malaysia |
5 | Stationary High Quality Heatless Regeneration Adsorption Compressoed Air Dryer Process In Singapore |
6 | China Air Cooling Type Air Dryers Freeze Drying Machine for Sale Sale In Morocco |
7 | micro heated Adsorption air dryer adsorbed absorption Compressed Air Dryer (SCR-MXF) For Sale Nigeria |
8 | SOY-20HP S4 Air Dryer for Industrial 20hp screw Air Compressor Process In Morocco |
air dryer machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Centrifugal Drying Machines Dryer China | 1 Set | US$1094 | US$7349 |
Hot Air Circulating Drying Dryer Machine for Pharmaceutical Powder | 1 Set | US$1171 | US$7461 |
Industrial Air Source Fish Heat Pump Fruit Vegetable Food Dryer Machine | 1 Set | US$1090 | US$6471 |
Industrial Electric Hot Air Dryer/Drying Oven Machine for Sale | 1 Set | US$1203 | US$5614 |
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine | 1 Set | US$1386 | US$6451 |
Low Price Professional Commercial Hot Air Fish Dryer Drying Machine | 1 Set | US$1501 | US$7519 |
Hot Sale 60L Industrial Portable Air Dryer Dehumidifier Machine | 1 Set | US$1576 | US$6704 |
Food Processing Strong Air Dryer Bag Food Drying Machine | 1 Set | US$1573 | US$7088 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved