Condition:New | Customized:Customized |
Competitive Advantage1:1. Operating Easily All Automatic | Competitive Advantage2:2. Self-Cleaning to Save Manwork and Time |
Competitive Advantage3:3. Sanitary Food-Grade | Competitive Advantage4:4. Durable with a Long Life Time |
Material:Stainless Steel Food Grade | Extruder:Single Screw Extruder, Twin-Screw Extruder |
Motor:Chinese, Siemens, ABB Motor | Certificate:Ce SGS |
Guarantee:12 Months Installation in The Clients′ Factory | After-Sales:Engineer Available to Service Machinery Overseas |
Trademark:SBN | Transport Package:Wooden Case |
Specification:CE SGS Certificate | Origin:Jina Shandong, China Mainland |
HS Code:8438800000 |
Specifications of Artificial Rice Processing Line:
Model | Installed power | Power consumption | Output | Size |
SLG65-III | 54kw | 35kw | 120-150kg/h | 14000*1200*2200mm |
SLG70-II | 60kw | 40kw | 200-120kg/h | 16000*1200*2000mm |
SLG85-II | 135.5kw | 105.6kw | 300400kg/h | 33000*1800*2500mm |
1.Raw materials: adopts broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch as main ingredient, and some other vitamin and mineral as part of ingredient.
2.Products: This line can be used to produce many kinds of extrusion foodstuffs, such as various snacks foods, core-filled snacks foods, cereals ect, we just need to finish it by adjusting the mould from extruder
3. Capacity: 100-150kg/h, 200-240kg/h, 400-500kg/h, 1ton/h
4.Flow chart: Mixing---Extrusion ----baking----Flavoring system---Packing system
5. Voltage: in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
6.Machines materials: All the machines are made by stainless steel, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function
replacement Bearing of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | EAN | Minimum Buy Quantity | |
TAFI 223420 | 34 mm | 22 mm | 20 mm | 0,0675 Kg | 20,6 kN | - | - | |
K13X18X15F | 18 | 13 | - | 0.008 Kg | 10.8 kN | - | - | |
C 39/850 KM/C3 | - | - | - | 0 | - | 7316571378299 | N/A | |
B7216-C-T-P4S-TUL | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 3.071 Inch | 78 Millimeter | 4.26 | - | 4026677602183 | N/A | |
6203-Z-NR | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | 0 | - | - | N/A | |
MFPD-39 | 7.5000 to 9.0000 in | 2.4375 in | 4.5000 in | - | - | - | - | |
6316-Z-C3 | 170 mm | 80 mm | 39 mm | - | - | - | - | |
29507-4369 | 2.5000 in | - | - | 0.2 lb | - | - | - | |
LSE400BRHSNQRSS | - | - | - | - | - | - | - | |
7015CTYNSULP4 | - | - | - | - | - | - | - | |
3mm9319wicrdux-timken | 130mm | 95mm | 18mm | - | - | - | - | |
SIL 08 | 10,4 mm | 8 mm | 12 mm | - | - | - | - | |
G1110KLLB | 85 mm | 41,275 mm | 42,86 mm | - | 22 mm | - | - | |
6700 | 15 mm | 10 mm | 3 mm | - | 3 mm | 4547359406290 | - |
artificial rice processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | Weight | C | |
CX578 | - | - | - | - | - | - | - | |
NU326EG1C3 | 130 mm | 280 mm | N/A | 0.0 | 58 mm | - | - | |
KV55X60X30S | - | - | N/A | 0.0 | - | - | - | |
R14 ZZ | 0.875 Inch | 22.225 Millimeter | 1.875 Inch | 47.625 Millimeter | N/A | 112.0 | - | 0.071 | - | |
FYM 1.7/16 TF/VA228 | - | - | N/A | 0.0 | - | 0 | - | |
SUC 206-20G | - | - | N/A | 0.0 | - | 0.32 | - | |
QAP15A212ST | 2.7500 in | 8.7550 in | - | - | 3.8700 in | 28 lbs | - | |
LSM180BRHF | - | - | - | - | - | - | - | |
6213DDUC3E AS2S1 | - | - | - | - | - | - | - | |
UK328 | 140 mm | 300 mm | - | - | 97 mm | - | 23 mm | |
5S-2LA-BNS014ADLLBG/GNP42 | 70 mm | 110 mm | - | - | 20 mm | - | 20 mm | |
68/710 | 710,000 mm | 870,000 mm | - | - | 74,000 mm | - | 74,000 mm |
Customer Cases For artificial rice processing line For Factory In 2021 | |
---|---|
1 | automatic rice milling equipment machine rice mill production line For Sale Sri Lanka |
2 | automatic rice milling equipment machine rice mill production line Process In Zimbabwe |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Mexico |
4 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Algeria |
5 | Instant artificial rice Making Machine production machine Process In Ethiopia |
6 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Sri Lanka |
Customer Cases For artificial rice processing line For Factory In 2022 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Morocco |
2 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Zimbabwe |
3 | Double screw extruder artificial nutritional reinforced rice processing line Process In Morocco |
4 | nutritional rice plant machinary reconstituted rice line Process In Singapore |
5 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In Zimbabwe |
6 | Instant artificial rice Making Machine production machine Sale In Singapore |
artificial rice processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aritificial Rice Production Line | 1 Set | US$1047 | US$5793 |
Hot Selling Artificial Nutritional Rice Processing Line | 1 Set | US$1395 | US$6464 |
Fortification Rice Extruder Machine/Extrusion Nutritional Rice Kernel Production Line | 1 Set | US$1136 | US$7107 |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1388 | US$5852 |
Instant Porridge Extruder Artificial Rice Making Machine Processing Line | 1 Set | US$1965 | US$5715 |
Instant Rice Processing Line/ Nutrition Rice Process Line | 1 Set | US$1175 | US$7740 |
CE Standard New Condition Artificial Rice Processing Line | 1 Set | US$1711 | US$7143 |
Industrial Artificial Nutritional and Instant Rice Processing Line | 1 Set | US$1005 | US$5506 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved