Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:China | Type:dryer |
Voltage:220 | Power:3150 |
Weight:90KG | Dimension(L*W*H):595*420*1460mm |
Warranty:1 Year | Application:Drying Food |
Name:food Drying Machine | Material:food grade 304 Stainless Steel |
Function:High Efficiency Drying | Key words:32trays rotary food dehydrator |
Temperature range:40-90 | capacity:220L |
voltage:220V 50hz | noise level:55DB |
Feature:High Efficiency Easy Operate | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Product Description
Industrial Food Dryer is a kind of continuous production drying equipment, the main heating way has electric heating, steam heating, hot air heating. Its main working principle is to spread the material evenly in the network. The material is moved in the dryer by the operation of the machine, and the hot air draws out the water vapor of the material. so as to achieve the purpose of drying.
The operation temperature is 40-120 degree centigrade. And the dry cycle is 1-5 hours.
It is mainly used for fruit and vegetable, traditional Chinese medicinal materials and other agricultural and sideline products. The equipment easy to operate, save time, drying process health and protect environment.
Main Function:
Industrial Hot Air Dryer for Food Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Size | Width | |
RWCT17 | 101,6 mm | 50,8 mm | - | - | - | 50.8x101.6x25.4 | 25,4 | |
29256-E1-MB | 380 mm | 280 mm | 19 Kg | - | 1 020 kN | 280x380x60 | 60 | |
35BW08C4 | 75 mm | 35 mm | - | 25 mm | - | 35x75x25 | 25 | |
GE90-DO-2RS | 130 | 90 | 2,7 | - | 50 | 90x130x60 | 60 | |
QMFX26J125SEC | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | 28.602 | - | - | - | - | |
HH221430-3 | 0 Inch | 0 Millimeter | 3 Inch | 76.2 Millimeter | 6.93 | 2.265 Inch | 57.531 Millimeter | - | - | - | |
1103KL3 | - | - | 0.50 lb | - | - | - | - | |
L467549/L467510B | 508 mm | 406,4 mm | - | 61,912 mm | 47,625 mm | - | - | |
6920N | 140 mm | 100 mm | - | 20 mm | 20 mm | - | - | |
6407 | 100 mm | 35 mm | - | 25 mm | 25 mm | - | - |
replace Pump of industrial food dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | Diametro del foro | Diametro esterno | |
USPLE206-20T04CC | 31.75 mm | 0.93 kg | - | - | - | - | - | |
QAF13A207SET | 2.438 Inch | 61.925 Millimeter | 7.718 | 3.39 Inch | 86.1 Millimeter | N/A | 0.0 | - | - | |
R 1. FM | - | 0.243 | - | N/A | 0.0 | - | - | |
IR55X65X30 | - | 0.233 | - | N/A | 0.0 | - | - | |
ECOW092002 | - | 0.014 | - | N/A | 0.0 | - | - | |
UEMT208-24MZ20RF | 1.5000 in | - | - | - | - | - | - | |
CR-5/8-XBC-SS | - | - | - | - | - | - | - | |
CSEB22455HK5 | 3-7/16 in | - | 6.194 in | - | - | - | - | |
AST40 3512 | - | - | - | - | - | 35 | 39 | |
F634 | 4 mm | - | 16 mm | - | - | 4 | 16 | |
677ZZ | 7 mm | - | 11 mm | - | - | 7 | 11 |
Customer Case Of Industrial Hot Air Dryer for Food At 2021 | |
---|---|
1 | Liyi Dryer Machine Hot Heat Treat Air Circulation Oven Industrial Dehydrator For Sale Turkey |
2 | Hot YZG FZG series hot selling food vacuum dryer for chemical industry For Sale Argentina |
3 | Liyi Dryer Machine Hot Heat Treat Air Circulation Oven Industrial Dehydrator For Sale Brazil |
4 | Hot YZG FZG series hot selling food vacuum dryer for chemical industry For Sale Argentina |
5 | Hot YZG FZG series hot selling food vacuum dryer for chemical industry For Sale Ethiopia |
6 | Hot YZG FZG series hot selling food vacuum dryer for chemical industry Sale In Argentina |
Customer Cases For industrial food dryer For Factory In 2022 | |
---|---|
1 | Liyi Dryer Machine Hot Heat Treat Air Circulation Oven Industrial Dehydrator For Sale Zimbabwe |
2 | Liyi Dryer Machine Hot Heat Treat Air Circulation Oven Industrial Dehydrator For Sale Brazil |
3 | Liyi Dryer Machine Hot Heat Treat Air Circulation Oven Industrial Dehydrator Sale In Russia |
4 | Liyi Dryer Machine Hot Heat Treat Air Circulation Oven Industrial Dehydrator Process In Ethiopia |
5 | Hot YZG FZG series hot selling food vacuum dryer for chemical industry Sale In Russia |
6 | Liyi Dryer Machine Hot Heat Treat Air Circulation Oven Industrial Dehydrator Sale In South Africa |
Industrial Hot Air Dryer for Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Industrial Powder Pet Flake Multi Grain Mini Small Home Food Animal Feed Fruit Vacuum Freeze Dryer Machine Lyophilizer | 1 Set | US$1254 | US$7829 |
China Home Mini Vacuum Food Freeze Dryers Sale | 1 Set | US$1420 | US$5984 |
Fruit Freeze Dryer for Industrial Vacuum Freeze Dryer Food | 1 Set | US$1458 | US$7265 |
Industrial Food Vegetable Dryer for Potato Radish | 1 Set | US$1984 | US$7749 |
China Industrial Commercial Food Dehydrator / Vegetable Fruit Drying Dryer | 1 Set | US$1854 | US$6037 |
Lgj-100f industrial Top Press Freeze Dryer for Food | 1 Set | US$1985 | US$6413 |
Htwx Model Food Industrial Microwave Vacuum Tray Dryer | 1 Set | US$1144 | US$6434 |
Universal Industrial Freeze Dryer Machine, Lyophilizer, Vacuum Food Freeze Dryer Price | 1 Set | US$1741 | US$6133 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved