Place of Origin:Jiangsu, China | thickness of the material to be covered:≤100 |
temperature:50-150 | steam pressure:0.2-0.8 |
drying time:0.2-1.2 | driver powder:0.75 |
effect:high | application:wide |
Type:DEHUMidifier |
Description:
Belt Dryer refers to a kind of continuous drying equipment for batch production. This belt dryer is for drying products such as pigments, foodstuffs and chemical or pharmaceutical products. This belt dryer is composed of several independent zones. Each zone includes circulation fan, heating device and fresh air system for independent use or for sharing.
Operation data such as the quantity of drying medium, temperature, circulation volume of off gas etc. could be controlled separately. The belt dryer is easy in operation with no leakage of powder during drying process due to the sealed chamber.
Features:
1.Fast heating rate: high efficiency, local heating and energy saving
2.Constant temperature design: the inside and outside of the drying material are heated at the same time, and the inside and outside temperature difference is small, without deformation and color change
3..Defect reduction: the tunnel furnace can be connected with the production line for synchronous control to reduce defects
4. Outstanding features: the product has short pre-standing time, little food supply, small pollution, small volume, space saving and low cost
replace Seal of DWT food dryer/belt dryer/conveyor dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | A | L | Minimum Buy Quantity | |
ARR6FFN-1A | 9,525 mm | 42,164 mm | 9,525 mm | - | 16,764 mm | 25,4 mm | - | |
SAR1-15 | 15 mm | 26 mm | 12 mm | 0,025 Kg | - | - | N/A | |
UCPX07 | 35 mm | - | 49,2 mm | - | 203 mm | - | - | |
USFEE210-31T04 | 49.21 mm | - | 43.5 mm | 2.48 kg | 32.5 mm | 165 mm | - | |
NX35 | - | 1.85 Inch | 47 Millimeter | - | 0.16 | - | - | N/A | |
FYAWK 510 L | - | 90 mm | - | 0 | 39 mm | 112 mm | N/A | |
N1076 | 380 mm | 560 mm | 82 mm | 71.100 kg | - | - | - | |
NUTR203X/3AS | 17 | - | - | - | - | - | - | |
PCZ 0203 E | 3,175 mm | 4,763 mm | 4,763 mm | - | - | - | - | |
6805LU | 25,000 mm | 37,000 mm | 7,000 mm | - | - | - | - |
replacement Bearing of DWT food dryer/belt dryer/conveyor dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | EAN | Weight | Inventory | |
22209L11CAM | 45 mm | 85 mm | 78 kN | 23 mm | - | - | - | |
4T-855/854 | 88,9 mm | 190,5 mm | 44,45 mm | 57,531 mm | - | - | - | |
ESPFT205-16T04 | 25.4 mm | - | 14 kN | 21.4 mm | - | 0.28 kg | - | |
MCYRR 35 X | 1.378 Inch | 35 Millimeter | - | - | - | 0726166054809 | 0.627 | 0.0 | |
HA207-20A | - | - | - | - | 0800675081980 | 1.226 | 0.0 | |
SAF22526 | - | - | - | - | 0029176427176 | 0 | 0.0 | |
PB22423H | 1.4375 in | 5 in | - | 2-7/8 in | - | - | - | |
UCFC207E3D1K2 | 35 | - | - | - | - | - | - | |
712053200 | 25 mm | 44 mm | 20,7 mm | - | - | - | - | |
6813 | 65 mm | 85 mm | 10 mm | 10 mm | 4547359006315 | - | - |
Customer Cases For continuous belt dryer For Factory In 2021 | |
---|---|
1 | long life DW series mesh belt dryer black raisin for foodstuff industry Sale In Turkey |
2 | Best quality continuous vacuum belt dryer For Sale Nigeria |
3 | Coke charcoal coal briquette mesh belt dryer Sale In Turkey |
4 | Industrial belt continuous dryer machine for loose fiber and hank yarn Sale In Nigeria |
5 | Continuous belt honeycomb ceramics microwave dryer Sale In United Arab Emirates |
6 | Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb Sale In South Africa |
Customer Cases For continuous belt dryer For Factory In 2022 | |
---|---|
1 | Mesh Belt Dryer for drying activated charcoal powder (drier) Process In India |
2 | High energy Industrial food fruit continuous tunnel microwave dehydrator sterilizer dryer drying machine Process In Turkey |
3 | Best quality continuous vacuum belt dryer Sale In Brazil |
4 | automatic continuous belt tunnel agricultural vegetable rice corn fruit food industrial dryer Sale In Turkey |
5 | Best quality continuous vacuum belt dryer Sale In Egypt |
6 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine Sale In India |
DWT food dryer/belt dryer/conveyor dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Efficient Vacuum Dryer Machine | 1 Set | US$1434 | US$6773 |
DW High Quality Cherry continuous conveyor mesh belt dryer | 1 Set | US$1134 | US$5720 |
continuous belt dryer machine spray dryer milk powder commercial freeze dryer | 1 Set | US$1944 | US$6790 |
Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine | 1 Set | US$1030 | US$5401 |
Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer | 1 Set | US$1110 | US$5501 |
Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb | 1 Set | US$1891 | US$7292 |
Industrial belt continuous dryer machine for loose fiber and hank yarn | 1 Set | US$1054 | US$5930 |
High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food | 1 Set | US$1378 | US$5545 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved