HS Code:8438800000, 84388000 | Weight:3- 4 Ton |
Raw Material:Broken Rice | Certificate:Ce ISO BV SGS |
After-Sales Service Provided:Engineers Available | Electric Parts:LG,FUJI,Omron etc |
Inverter:Delta | Main Motor:Siemens |
Warranty:1 Year | Machine Name:Nutrition Rice Processing Line |
Trademark:RENO | Transport Package:Wooden Package |
Specification:3.5*0.8*1.7m | Origin:Jinan Shandong China |
Description
Rice machine uses rice powder, corn powder as the main raw material, and some other vitamin and mineral material can be chosen as the products required.
The material is extruded into rice shape by the single-screw extruder, and dried to needed moisture content.
The extruding technique makes it possible to strengthen the micronutrient in the rice and solidify it.
Machine details:
1. Alloy (38CrMoAL) screw made by nitriding process, high strength and wear-resting. Self-cleaning ability, no need to discharge or clean the barrel and screw when roasting or replacing of materials.
2. Adopting speed-adjusted converter on feeding system, extrusion system and cutting system. Food grade stainless steel twin screw feeding machine, stable materials feeding in the whole food process.
3. Gearbox with automatic lubrication function, extending gear life.
4. Increased radiator on driving part for forced cooling effect, ensuring extruder operates safely.
5. Barrel with watercooled circulation, raw materials not only for corn/rice, also for wheat flour/starch with high viscosity. Different moisture-extrusion temperature ratio, whole-expanded and half expanded as different type of products.
6. Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
replacement Bearing of Aritificial Rice Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Type | Size | Width | |
ZA-40BWD07ACA85** | 40 mm | 80 mm | 36 mm | 34 mm | - | 40x80x36 | 36 | |
140RF03 | 140 mm | 300 mm | 62 mm | 62 mm | - | - | - | |
PW25620048CSHD | 25 mm | 62 mm | 48 mm | 48 mm | - | 25x62x48 | 48 | |
6314 | 70 mm | 150 mm | 35 mm | - | - | 70x150x35 | 35 | |
CP8220270 | - | - | - | - | - | - | - | |
UCFB202-15MM | - | - | - | - | - | - | - | |
HJR-263520 | 1.6250 in | 2.1875 in | 1.2500 in | - | - | - | - | |
6016VVCM | - | - | - | - | Ball | - | - | |
BGFSC6700DD-[20-40/1] | - | - | - | - | Bearings with Housings | - | - | |
N326 E | 130 mm | 280 mm | 58 mm | 58 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
artificial rice processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | D | Weight | Inventory | B | EAN | |
S1616-2RS | 12,7 mm | - | 28,575 mm | 0,029 Kg | - | 9,525 mm | - | |
71812 CD/HCP4 | 60 mm | - | 78 mm | - | - | 10 mm | - | |
ZD5207 | - | N/A | - | 3.995 | 0.0 | - | 0698210544744 | |
3MMV9116HX DUM | 3.15 Inch | 80 Millimeter | N/A | 4.921 Inch | 125 Millimeter | 1.751 | 0.0 | 1.732 Inch | 44 Millimeter | - | |
SDAF 064K X 11.438 FXOP | - | N/A | - | - | 0.0 | - | 0087796307445 | |
ZRB15X16 | - | N/A | - | 0.022 | 0.0 | - | - | |
22311RHRK W33C3 | - | N/A | - | 2.345 | 0.0 | - | 0605790008825 | |
205PP9 | - | N/A | - | 0 | 0.0 | - | 8865590386130 | |
65235 | 2.3575 in | - | - | - | - | - | - | |
RPB15 | 15 mm | - | - | - | - | - | - | |
6824Z | 120 mm | - | 150 mm | - | - | 16 mm | - |
Customer Cases For artificial rice processing line For Factory In 2021 | |
---|---|
1 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Ethiopia |
2 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Malaysia |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Mexico |
4 | automatic rice milling equipment machine rice mill production line For Sale Ethiopia |
5 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Singapore |
6 | nutritional rice plant machinary reconstituted rice line Sale In Malaysia |
7 | Instant artificial rice Making Machine production machine For Sale Malaysia |
8 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Algeria |
Customer Cases For artificial rice processing line For Factory In 2022 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line For Sale Malaysia |
2 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Argentina |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Zimbabwe |
4 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Mexico |
5 | automatic rice milling equipment machine rice mill production line Process In Sri Lanka |
6 | nutritional rice plant machinary reconstituted rice line Process In Morocco |
artificial rice processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Artificial Nutritional Rice Processing Line | 1 Set | US$1095 | US$6632 |
Fortification Rice Extruder Machine/Extrusion Nutritional Rice Kernel Production Line | 1 Set | US$1075 | US$5780 |
Artificial Rice Processing Line | 1 Set | US$1981 | US$6336 |
Instant Rice Processing Line/ Nutrition Rice Process Line | 1 Set | US$1960 | US$6487 |
CE Standard New Condition Artificial Rice Processing Line | 1 Set | US$1808 | US$7939 |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1197 | US$5135 |
Instant Porridge Extruder Artificial Rice Making Machine Processing Line | 1 Set | US$1497 | US$5995 |
Industrial Artificial Nutritional and Instant Rice Processing Line | 1 Set | US$1896 | US$5874 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved