Material:Housing:Ss430 / 0.8mm, Tank:Ss201/0.8mm | Temperature Range:50-200 Degree |
Temperature Controller:Built-in | Capacity:12L |
Trademark:PRINCE | Transport Package:Carton |
Specification:330*780*5000mm | Origin:Guangzhou China |
HS Code:8516609000 |
Specification:
Gas Class | LPG,Natural Gas,Coal Gas |
Power | 18900 BTU/h |
Capacity | 5.5L |
Net Weight | 12kg |
Dimensions | 290x520x445mm |
Advantage:
1. Over temperture protection system.
2. High efficy protection steel heating element.
3. Anti-high ttmperature oil valve.
4. Electric model: 220v-380v, 50Hz-60Hz. Can be customized to 110v-240v,60Hz.
5. Gas model set for Liquefied Petroleum Gas (LPG), 2800pa. Can be customied to natural gas(1800-2500pa)
6. Movable heating element to make cleaning easier.
replacement Bearing of commercial gas fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
AST650 8010070 | 100 | 80 | - | - | - | - | - | |
S61701-2Z | 18 mm | 12 mm | - | - | - | - | 4 mm | |
SUCP.201.CO | - | 12 mm | 0.84 kg | - | - | - | 31 mm | |
SEP2B-IP-208R | 3.42 Inch | 86.868 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.87 | N/A | 0.0 | 0782476366827 | 2.75 Inch | 69.85 Millimeter | |
QAMC10A050SEM | 2.87 Inch | 72.898 Millimeter | 1.969 Inch | 50 Millimeter | 3.632 | N/A | 0.0 | 0883450194679 | - | |
SR 0-28 | - | - | 0.454 | N/A | 0.0 | 0087796147300 | - | |
F2B-SCED-50M | - | - | 2.096 | N/A | 0.0 | 0782476479268 | - | |
SS-6476-44 | 2.38 Inch | 60.452 Millimeter | 2.004 Inch | 50.902 Millimeter | 0 | N/A | 0.0 | 0846802048211 | - | |
W-7/8 | 1.656 Inch | 42.062 Millimeter | - | 0.11 | N/A | 0.0 | 0644075101103 | - | |
QM-CC307 | - | - | 2.724 | N/A | 0.0 | 0883450309714 | - | |
7013CVURJ74 | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 0.461 | N/A | 0.0 | - | 0.709 Inch | 18 Millimeter | |
UCFX15-47 | 6.0000 in | 2.9375 in | - | - | - | - | - | |
61915-2RZ | 105 mm | 75 mm | - | - | - | - | 16 mm | |
6414 | 180,000 mm | 70,000 mm | - | - | - | - | 42,000 mm |
commercial gas fryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | UNSPSC | Manufacturer URL | Keyword String | |
RT601 | 25,4 mm | 53,988 mm | 0.0 | N/A | 31171507 | http://www.ina.com | Thrust Roller Cylindrical | |
51317 | 85 mm | 150 mm | 0.0 | N/A | 31171552 | http://www.ntnamerica.com | Ball Thrust | |
F-95066.02 | 15 mm | 35 mm | 0.0 | N/A | - | - | - | |
3313 A-Z/C3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 31171531 | http://www.skf.com | Angular Contact | |
AN-GT-09-45M-D | - | - | 0.0 | N/A | - | - | - | |
BA2B 459317 A | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | N/A | 31171531 | http://www.skf.com | Angular Contact Ball | |
1207TNC3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | N/A | 31171532 | http://www.nskamericas.com | Self Aligning | |
71909CVDUJ72 | 1.772 Inch | 45 Millimeter | 2.677 Inch | 68 Millimeter | 0.0 | N/A | 31171531 | http://www.ntnamerica.com | Ball Angular Contact | |
6414-MA-C3 | 2.756 Inch | 70 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | N/A | 31171504 | http://www.fag.com | Ball | |
B-85 PDL125 | - | - | 0.0 | N/A | - | - | - | |
F2B-SCEZ-112-PCR | 1.7500 in | - | - | - | - | - | - | |
6803ZZ | 17 mm | 26 mm | - | - | 31171504 | - | - |
Customer Cases For commercial gas fryer For Factory In 2022 | |
---|---|
1 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Sale In Algeria |
2 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control For Sale Zimbabwe |
3 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Process In Argentina |
4 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control For Sale Zimbabwe |
5 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Sale In Ethiopia |
6 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control For Sale Sri Lanka |
7 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Sale In Argentina |
Customer Cases For commercial gas fryer For Factory In 2021 | |
---|---|
1 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control For Sale Algeria |
2 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Process In Zimbabwe |
3 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Process In Sri Lanka |
4 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Process In Ethiopia |
5 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control For Sale Malaysia |
6 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Process In Algeria |
7 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Process In Ethiopia |
8 | Home or Restaurant Commercial Kitchen LPG Gas Deep Fryer with Temperature Control Process In Ethiopia |
Commercial Facotry High Quality Stainless Steel One Tank Gas Deep Fryer with Valve for Restuarant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kfc Equipment Gas Belshaw Chips Fryer Commercial Gas Oil Fryer | 1 Set | US$1948 | US$7492 |
Commercial Equipment Machine 2 Tank Deep Gas Fryers | 1 Set | US$1471 | US$5527 |
8L Desktop Commercial Stainless Steel Gas Fryer | 1 Set | US$1971 | US$6533 |
Commercial Tabletop Gas Deep Fryer for Restaurant | 1 Set | US$1013 | US$5626 |
Mdxz-25 Gas Pressure Fryer Commercial Chicken Broaster Fryer Machine Gas Deep Fryer | 1 Set | US$1462 | US$6967 |
Commercial Potato Chips Chicken Fish Catering Machine Gas Deep Fryer | 1 Set | US$1586 | US$7074 |
Commercial Oil-Water Separation Fryer Commercial Stall Large Capacity Electric Frying Furnace Gas Fried Fried Fried Dough Sticks Machine China Fryer | 1 Set | US$1451 | US$5143 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved