Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380v,50hz or according to customer's requirement |
Power:according to customer's requirement | Dimension(L*W*H):3*1*1.6m |
Weight:1500 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Pasta Rice Straws Making Machinery | Advantages:Easy Operation |
Material:Stainless Steel | Function:Multifunction |
Color:Sliver | Type:Excruder |
Straw color:Optional | Straw main material:Rice |
Main components:Extruder,Cutting Machine,Dryer | Operate:1-2 Person |
Technical Parameter
Parameter of pasta straw making machine | ||||
Model | Installed Power | Power Consumption | Production Capacity | Dimension |
T 100 | 70kw | 50kw | 100kg/h | 27000*2000*2200mm |
Features of Pasta Drinking Straws Making Machine
1. The pasta drinking straws making machine is characterized by unique technique, rational configuration, high automation and stable performance. It is the good equipment for macaroni factory using.
2. The screws of the pasta drinking strawsmaking machine are made by alloy steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
3. The forced lubrication system of pasta making machine, by guaranteed equipment transmission longer life.
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Diametro esterno | Larghezza | |
AST40 F18120 | 18 | 20 | - | - | - | - | - | |
NUP328R | 140 mm | 300 mm | 62 mm | 20.4 Kg | 663 kN | - | - | |
NU2252 | 260 mm | 480 mm | 130 mm | 107 Kg | 1790 kN | - | - | |
HH231649-40000/HH231610-40024 | - | - | - | 0 | - | - | - | |
F-800136-SKL-H92 | - | - | - | 0 | - | - | - | |
SFT60DEC | - | - | - | 4.3 | - | - | - | |
5211K | 55 mm | 100 mm | 1.3125 in | - | - | - | - | |
6008-2RS | 40 mm | 68 mm | 15 mm | 0.430 lb | - | - | - | |
S-SBARB6004ZZ-[40,50] | - | - | - | - | - | - | - | |
22332W33M | 160 mm | 340 mm | 114 mm | - | - | - | - | |
LM102949/LM102910 | 45,242 mm | 73,431 mm | 19,812 mm | - | 15,748 mm | 73,431 | 19,558 | |
30212-A-N11CA | 60 mm | 110 mm | - | - | - | 110 | 47,5 | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | 14 | 3 |
replacement Seal of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | EAN | Minimum Buy Quantity | UNSPSC | |
HH914449/HH914412 | 177,8 mm | 66,675 mm | 53,975 mm | 6,74 Kg | - | - | - | |
5564/5535 | 122,238 mm | 63,5 mm | 43,764 mm | - | - | - | - | |
MSE708BRHSATL | 6.142 Inch | 156 Millimeter | 7.5 Inch | 190.5 Millimeter | 12.008 Inch | 305 Millimeter | 741 lb | 0013992060228 | N/A | 31171511 | |
LF-GT-03 | - | - | - | 0.22 | 0782475996148 | N/A | - | |
7308 BG | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.906 Inch | 23 Millimeter | 0.657 | 0644075152495 | N/A | 31171531 | |
3MMV9316WICRDUL | 4.331 Inch | 110 Millimeter | 3.15 Inch | 80 Millimeter | 1.26 Inch | 32 Millimeter | 0 | - | N/A | 31171531 | |
UCLP208C | 1.937 Inch | 49.2 Millimeter | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.334 | 0808250286515 | N/A | 31171511 | |
LFF-2420 | 35 mm | - | - | - | - | - | - | |
LSE408BRHSAFQHTPS | - | - | - | - | - | - | - | |
BGSZ6200ZZ | - | - | - | - | - | - | - | |
RNP2032 | 180,000 mm | 100,000 mm | 60,000 mm | - | - | - | - | |
GE 12 TXGR | 22 mm | 12 mm | 10 mm | - | 7316572512524 | - | 31171515 | |
673SSA | 6 mm | 3 mm | 2,5 mm | - | - | - | - |
Customer Cases For *** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine For Factory In 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Brazil |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In United Arab Emirates |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Nigeria |
4 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Brazil |
5 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Brazil |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Egypt |
7 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Nigeria |
Customer Cases For *** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine For Factory In 2021 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine For Sale Russia |
2 | Natural rice flour drinking straw making machine pasta straw making machine Process In Morocco |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Russia |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale South Africa |
5 | China easy maintenance flexible high efficiency drinking straw machine For Sale South Africa |
6 | Full Automatic single screw extruder pasta straw making machine Sale In Egypt |
7 | Full Automatic single screw extruder pasta straw making machine Process In United Arab Emirates |
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Material Edible Straws Biodegradable Rice Tapioca Straw Maker | 1 Set | US$1609 | US$7961 |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1910 | US$6379 |
Industrial Pasta Macaroni Rice Drinking Straw Food Machine | 1 Set | US$1978 | US$5111 |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine | 1 Set | US$1947 | US$6561 |
Automatic Drinking Straw Extruder | 1 Set | US$1072 | US$7693 |
Jinan City Edible Straw Machine | 1 Set | US$1999 | US$6354 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved