Place of Origin:Zhejiang, China | Condition:New |
Voltage:380v/3phase, 50/60Hz | Power:4kw |
Dimension(L*W*H):5600*1600*1750mm | Weight:1350kg |
Warranty:12 month | Applicable Industries:Manufacturing Plant |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:CE |
Colors:Stainless Steel | Paper layer:2-3 layers |
Diameter:6-12mm | Way Of Gluing:Single/Double Side |
Thickness:0.3-1mm | Speed:0-55m/min |
Fixed length:Encoder | Operator:1-2personnel |
Speed control:Pole free speed regulation | Blade:6 blades |
Product Description
Pasta drinking straws making machine is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Pasta drinking straw is one kind of products, which is made from rice powder and tapioca powder. Its core production technique is modern extrusion technology. Because the raw materials are food, this straw is safe and pollution-free. This drinking straw will be decomposed within 100 days after using. Consumers can even eat it, which has a little rice flavor.
Technical Parameters:
Model | K-80 | K-100 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | C | Minimum Buy Quantity | |
20307 C | 35 mm | 80 mm | 21 mm | 0,493 Kg | - | 58,5 kN | - | |
22210.EMW33C3 | 50 mm | 90 mm | 23 mm | - | - | - | - | |
QVVFL11V115SET | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.1 Millimeter | - | 4.994 | 0.0 | - | N/A | |
QM207KITSM | - | - | - | 4.082 | 0.0 | - | N/A | |
QM-CC200 | - | - | - | 0.908 | 0.0 | - | N/A | |
7211 CD/P4ATBTC | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 2.48 Inch | 63 Millimeter | 0 | 0.0 | - | N/A | |
UCPX20-64 | 4.0000 in | 11-3/4" to 14-3/4" | 5-5/64 in | - | - | - | - | |
6306-2z-skf | 30mm | 72mm | 19mm | - | - | - | - | |
RSTO 25 | - | 52 mm | - | - | - | 15.8 mm | - | |
RCJ20-N | 20 mm | - | - | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | 3 mm | - |
replacement Seal of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
LM330448/LM330410 | 203,2 mm | 152,4 mm | 41,275 mm | 3,48 Kg | 34,925 mm | - | - | |
GE160ES-2RS | 230 mm | 160 mm | 105 mm | 14,1 Kg | 1360 kN | - | - | |
57111JR/32219J | 170 mm | 95 mm | 43 mm | - | - | - | - | |
4T-CR-0816STPX1 | 76,2 mm | 40 mm | 17,462 mm | - | - | - | - | |
QVVF19V085SC | 4.49 Inch | 114.046 Millimeter | 3.346 Inch | 85 Millimeter | - | 15.89 | - | N/A | 0.0 | |
LER32 | - | - | - | 0 | - | N/A | 0.0 | |
53162-905A3 | - | - | - | 1.996 | - | N/A | 0.0 | |
7007 CDT/P4ADGA | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 1.102 Inch | 28 Millimeter | 0.324 | - | N/A | 0.0 | |
COM-14T | - | - | - | 0 | - | N/A | 0.0 | |
B911-6 | 11/16 in | 9/16 in | - | - | - | - | - | |
280RF02 | 500 mm | 280 mm | 80 mm | - | 80 mm | - | - | |
JS3549A/10 | 70 mm | 35 mm | 23,5 mm | - | 19 mm | - | - | |
7208 B-UD | 80 mm | 40 mm | - | - | - | - | - | |
673SSA | 6 mm | 3 mm | 2,5 mm | - | 2,5 mm | - | - |
Customer Cases For 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine For Factory In 2021 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Turkey |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Russia |
3 | Full Automatic single screw extruder pasta straw making machine For Sale South Africa |
4 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In India |
5 | Natural rice flour drinking straw making machine pasta straw making machine Sale In United Arab Emirates |
6 | Automatic drinking straw extrusion machine For Sale Morocco |
7 | Natural rice flour drinking straw making machine pasta straw making machine For Sale India |
Customer Cases For 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine For Factory In 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine For Sale Russia |
2 | Automatic drinking straw extrusion machine Process In South Africa |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Nigeria |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In India |
5 | Natural rice flour drinking straw making machine pasta straw making machine Process In Morocco |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In South Africa |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1641 | US$6243 |
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine | 1 Set | US$1686 | US$5822 |
New Material Edible Straws Biodegradable Rice Tapioca Straw Maker | 1 Set | US$1860 | US$6451 |
Automatic Drinking Straw Extruder | 1 Set | US$1884 | US$5070 |
Jinan City Edible Straw Machine | 1 Set | US$1726 | US$5585 |
Industrial Pasta Macaroni Rice Drinking Straw Food Machine | 1 Set | US$1999 | US$7547 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved