Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220V/440V/380V |
Power:60kw | Dimension(L*W*H):customizable |
Weight:4000kg | Warranty:1 Year |
Applicable Industries:Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Other | Showroom Location:None |
Product name:Edible Pasta Straw Making Machine | Keywords:Biodegradable eco-friendly drinking straw making machine |
MOQ:1 Set | Function:Multifunction |
Material:304 Stainless Steel | Capacity:200kg/h |
Usage:Food Industry Equipment | Advantage:Easy Operation High Efficiency |
Raw material:304 Sainless Steel | Certification:CE ISO, CE,ISO |
After-sales Service Provided:Video technical support, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support |
Local Service Location:None |
Specifications:
Parameter Model | D100 Pasta Drinking Straws Making Machine | D150 Pasta Drinking Straws MakingMachine |
Install Power | 110KW | 180KW |
Consumption Power | 77KW | 126KW |
Output | 120-150KG/H | 220-250KG/H |
Dimension | 22000×1300×2200M | 26000×1300×2200M |
Main Features:
1) The extrusion die can be special designed and easy exchanged to produce pipe and shaping stuff.
2) Water bath in stainless steel can be adjusted in three planes.
3) The haul-off unit can be belt or rollers, it is customizable, Fitted with double rotary cutter. Cut angle: 90°/45°, 90°/60°.
4) Conveyor device(you may select if you want)
Jinan City Edible Straw Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | UNSPSC | EAN | |
BAM 3624 | 57,15 | 66,675 mm | 0,192 Kg | - | - | - | - | |
TAFK26K407SEM | 4.438 Inch | 112.725 Millimeter | 4.76 Inch | 120.9 Millimeter | 24.97 | 0.0 | N/A | 31171501 | 0883450382120 | |
AMR6S | 0.375 Inch | 9.525 Millimeter | - | 0.02 | 0.0 | N/A | 31171508 | 0806990040435 | |
22261-88 | 0.438 Inch | 11.125 Millimeter | 1.375 Inch | 34.925 Millimeter | 0 | 0.0 | N/A | 31171504 | 0662300273258 | |
535396 | - | - | 457 | 0.0 | N/A | - | - | |
5213 NR | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.75 | 0.0 | N/A | 31171531 | 0644075117609 | |
F-802227-TR4 | - | - | 17 | 0.0 | N/A | - | - | |
LOJ10B UJNT 3/4 x 3/4 N/KW N/SS | - | - | - | - | - | - | - | |
sf601x-2z-zen | 1.5mm | 6mm | - | - | - | - | - | |
MR182620+MI-141820 | 22,225 mm | 41,275 mm | - | - | - | - | - | |
63205ZZ | 25,000 mm | 52,000 mm | - | - | - | 31171504 | 4547359581027 |
replacement Seal of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | EAN | Size | |
23234 KCW33 | 170 mm | 310 mm | 1220 kN | 34,2 Kg | 110 mm | - | 170x310x110 | |
KFC100 | 254 mm | 292,1 mm | 38,8 kN | 1,95 Kg | 19,05 mm | - | 254x292.1x19.05 | |
6200-RSL | 10 mm | 30 mm | 5,4 kN | 0,032 Kg | 9 mm | - | 10x30x9 | |
7320-BE-MP | 100 mm | 215 mm | 200 kN | 7,7 Kg | 47 mm | - | 100x215x47 | |
305802-2RS | 0.591 Inch | 15 Millimeter | - | - | 0.11 | - | 0644075265423 | - | |
MCB3652 | - | - | - | 8.626 | - | 0781711333020 | - | |
QAFY20A311SM | - | - | - | 0 | - | 0883450851367 | - | |
EP101510 | - | - | - | 0 | - | 0717905075407 | - | |
X32021XM - Y32021XM | 105.000 mm | 160.000 mm | - | - | 35.000 mm | - | - | |
BACY624DD-[20,30] | - | - | - | - | - | - | - | |
PSHE15 | 15 mm | - | - | - | - | 4012802064964 | - | |
6908LLB | 40 mm | 62 mm | 12 mm | - | 12 mm | - | - |
Customer Cases For Jinan City Edible Straw Machine For Factory In 2021 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In India |
2 | Automatic drinking straw extrusion machine Sale In Nigeria |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Nigeria |
4 | Full Automatic single screw extruder pasta straw making machine Process In India |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Nigeria |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Morocco |
Customer Cases For Jinan City Edible Straw Machine For Factory In 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine Sale In Egypt |
2 | Full Automatic single screw extruder pasta straw making machine For Sale Turkey |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Brazil |
4 | Full Automatic single screw extruder pasta straw making machine Sale In Egypt |
5 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Morocco |
6 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In South Africa |
Jinan City Edible Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Pasta Macaroni Rice Drinking Straw Food Machine | 1 Set | US$1509 | US$7299 |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1911 | US$5414 |
Automatic Drinking Straw Extruder | 1 Set | US$1574 | US$6524 |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine | 1 Set | US$1567 | US$5497 |
New Material Edible Straws Biodegradable Rice Tapioca Straw Maker | 1 Set | US$1778 | US$7657 |
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine | 1 Set | US$2000 | US$7463 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved