Condition:New | Place of Origin:Jiangsu, China |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 YEAR | Core Components:Bearing, Gearbox, Motor, Gear |
Voltage:380V/220V | Power(W):11kw |
Dimension(L*W*H):2200*1000*1300mm | Weight:600-1000kg |
Certification:CE | Warranty:1 YEAR |
After-sales Service Provided:Video technical support, Online support, Engineers available to service machinery overseas | After Warranty Service:Video technical support, Online support, Spare parts |
Applicable Industries:Manufacturing Plant | Local Service Location:None |
Showroom Location:None | Application:PLA drinking straw |
Raw Material:PLA(Polylactic Acid) Resin | Screw Design:Single-screw 50mm, 55/65mm customized |
Screw&Barrel:38CrMoAlA material 0.2-0.7mm nitrogen treatment grade | Drinking Straw Color:Transparent, ivory-white, one to three color |
Drinking Straw Diameter Range:5-12mm | Straw Length Range:Adjustable |
Production Capacity:25-40kg/h | Total Power:15-30kw/h |
Working dimension:10*1*1.7m | Marketing Type:Hot Product 2020 |
Product Description
Name : | Biodegradable drinking straws extruder |
B | Diameter: 4~15mm;Length: 90~260mm |
Application: | Birthdays, Weddings, Baby Showers, Celebrations and Parties. |
Packaging: | 25~400pcs/bag;OPP Bag /Paper box/Paper Bag; |
Advantage: | Certificated by ISO, FSC, FDA, LFGB; |
Accept small order, MOQ 10000pcs; | |
Shipping fast, delivery time is guaranteed. |
Our Services
We Provide Satisfied Service & Turnkey Solution
replace Pump of Good price plastic biodegradable straw extruders price for drinking straw machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
293/600 | 600 mm | 900 mm | 61 mm | 87 mm | - | - | - | |
AST650 F314035 | 31,5 | 40 | - | - | - | - | - | |
UCT209E | 45 mm | - | 49,2 mm | 34,1 kN | 2,4 Kg | - | - | |
6301-2Z | 12 mm | 37 mm | 12 mm | - | - | - | - | |
QMSN18J304SO | 3.25 Inch | 82.55 Millimeter | 4.055 Inch | 103 Millimeter | 3.938 Inch | 100.025 Millimeter | - | 22.7 | N/A | 0.0 | |
KFR5S | 0.313 Inch | 7.95 Millimeter | - | - | - | 0.04 | N/A | 0.0 | |
FFB162016 | - | - | - | - | 0.108 | N/A | 0.0 | |
C4F30SS | 30 mm | - | - | - | - | - | - | |
UCST205-14NP | 0.8750 in | - | - | - | - | - | - | |
WS 81220 | 100 mm | - | 11.5 mm | - | - | - | - | |
713618420 | - | - | - | - | - | - | - | |
4608-3AC2RS | 40 mm | 62 mm | 20,625 mm | 20,625 mm | - | - | - | |
S61916 | 80 mm | 110 mm | 16 mm | 16 mm | - | - | - | |
68/950 | 950,000 mm | 1150,000 mm | 90,000 mm | 90,000 mm | - | - | - |
biodegradable drinking straws extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Size | Larghezza | Dimensione | |
100034X/100076XG | 34,925 mm | 76,2 mm | 46,5 mm | 0,825 Kg | 34.925x76.2x57 | - | - | |
101041X/101080G | 41,275 mm | 80 mm | 45,5 mm | 0,85 Kg | 41.275x80x57 | - | - | |
9MM1310 | 9 | 13 mm | 4,9 kN | 0,0046 Kg | 9x13x10 | - | - | |
EB2.28.1215.400-1SPPN | 1095 mm | 1380 mm | - | - | 1095x1380x108 | - | - | |
FWS209X45MM | - | - | - | 2.452 | - | - | - | |
802252-A175-225-H122AA | - | - | - | 0 | - | - | - | |
BKHW608DD-[25,35]-[20,25,30] | - | - | - | - | - | - | - | |
NUTR310X | 50 | - | - | - | - | - | - | |
BGRZB6202ZZ-50 | - | - | - | - | - | - | - | |
200RUB41APV | 200 mm | 340 mm | 140 mm | - | - | 140 | 200x340x140 | |
RS-5068 | 340 mm | 520 mm | 241 mm | - | - | 243 | 340x520x243 | |
32216T78J2/QDBC110 | 80 mm | 140 mm | 63,5 mm | - | - | 78 | 80x140x78 | |
678A | 8 mm | 12 mm | 2,5 mm | - | - | 2,5 | 8x12x2.5 |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Eco Friendly Disposable Edible Biodegradable Rice Tapioca Straw Processing Making Machine For Sale Ethiopia |
2 | Fully Automatic Biodegradable Pipe Drinking Paper Straw Making Machine, Automatic Paper Straw Making Machine Price For Sale Argentina |
3 | TURUI PP PE PLA Biodegradable plastic drinking Straw Extrusion Making Machine beverage extruder extrusion line, Process In Ethiopia |
4 | good quality and best service rice straw machine pasta straw extruder and cutter Sale In Ethiopia |
5 | New Material Edible Food Grade Biodegradable Degradable Rice Tapioca Straw Extruder Maker Machinery Production Processing Line Sale In Algeria |
6 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery For Sale Argentina |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Rice Drinking Straws Biodegradable Straws Machine Process In Sri Lanka |
2 | Fully Automatic Biodegradable Natural Sugarcane Pasta Wheat Drinking Straw Machine Sale In Algeria |
3 | JY012 Adjustable two color plastic straw extruder Process In Sri Lanka |
4 | Straw Degradable Straw Paper Machine Paper Straw Packaging Machine Degradable Paper Straw Machine Factory New Upgrade Environmentally Friendly Paper Process In Zimbabwe |
5 | Fully automatic environmental biodegradable rice beverage drinking straw making machine Process In Argentina |
6 | Straw Forbona Automatic PP PE Plastic Cotton Medical Stick Straw Making Machine Process In Malaysia |
7 | Quality guarantee customized biodegradable PLA drinking straw extrusion machine Process In Sri Lanka |
biodegradable drinking straws extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1926 | US$5118 |
Biodegradable Environment Degradable Tube Drinking Straw Making Machine | 1 Set | US$1923 | US$7483 |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1740 | US$6250 |
Natural Vegetable Edible Biodegradable Pasta Grain Rice Tapioca Drinking Straw Making Equipment Plant | 1 Set | US$1675 | US$5568 |
Plastic-Free Eco-Friendly Tapioca Starch Biodegradable Drinking Straw Rice Drinking Straw Producing Making Machine | 1 Set | US$1243 | US$6295 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved