Condition:New | Place of Origin:Shandong, China |
Voltage:380V, 50HZ, Phase | Power(W):80kw / line |
Dimension(L*W*H):12m*2m*1.8m | Weight:5ton/line |
Certification:CE / ISO9001 | Warranty:1 YEAR |
After-sales Service Provided:Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops, Advertising Company | Local Service Location:Viet Nam, South Korea |
Showroom Location:Viet Nam, India, South Korea | Name:degradable straw machine |
Raw material:Rice Flour | Straw color:Colorful |
Product Name:Degradable haustorial tube processing line / rice straw machine | Keyword:Biodegradable drinking straw processing line / machine / extruder |
Advantages:Easy Operation | Application:Straight Straw |
Capacity:100-250kg/h | STRAW diameter:2-12mm |
Speed:60m/min |
Product Description
It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.
Extruder:
The main extruders screw designed to suit plastic material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Technical parameter of biodegradable drinking straw extrusion machine
Model parameter |
Mixer | T100 Extruder | Cooling machine | Dryer | Fryer | Hoister | Roller |
Installed capacity | 4kw | 47kw | 1kw | 30kw | 45kw | 1.1kw | 0.37kw |
Real power | 3kw | 26kw | 0.6kw | 20kw | 30kw | 1kw | 0.3kw |
output | 260kg/h | 120kg/h | 120kg/h | 120kg/h | 120kg/h | 150kg/h | 150kg/h |
Our Advantages
1.This production line consists of main extruder ,die ,water ,tank haul-off and cutting device
2.Single -color ,two color and multi-color drink straw extruding lines are available
replace Pump of Plastic-Free Eco-Friendly Tapioca Starch Biodegradable Drinking Straw Rice Drinking Straw Producing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | EAN | Weight | Inventory | |
5209ZZ | 45 mm | 85 mm | 30.2 mm | 41.7 kN | 0605790370205 | 0.620 Kg | 0.0 | |
F-90306.1 | 19,3 mm | 26,6 mm | - | - | - | - | - | |
NJ1009 | 45 mm | 75 mm | 16 mm | 31 kN | - | 0,297 Kg | - | |
466S-2 | 2.188 Inch | 55.575 Millimeter | 0 Inch | 0 Millimeter | 1.154 Inch | 29.312 Millimeter | - | 0053893037370 | 0.686 | 0.0 | |
FC3S2E32E | - | - | - | - | 0662864724333 | 2.107 | 0.0 | |
NJ212EWC4 | - | - | - | - | 0029176398902 | - | 0.0 | |
22308EAE4C3 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.299 Inch | 33 Millimeter | - | 0029176624346 | 0.99 | 0.0 | |
FHR203-17MM | - | - | - | - | 8865590610235 | 0 | 0.0 | |
FU327 | 1.6875 in | 4.8750 in | 6.2500 in | - | - | - | - | |
M1014-14 | 5/8 in | 7/8 in | - | - | - | - | - | |
6220ZZ | 100 | - | - | 122 | - | - | - | |
7030cdgb/p4a-skf | 150mm | 225mm | 35mm | - | - | - | - | |
UCX11-35 | 55,5625 mm | 110 mm | 65,1 mm | 27 mm | - | - | - | |
6413 | 65 mm | 160 mm | 37 mm | 37 mm | - | - | - |
biodegradable drinking straws extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | radial static load capacity: | maximum rpm: | finish/coating: | |
QVFKP20V080SEN | 3.752 Inch | 95.3 Millimeter | 3.15 Inch | 80 Millimeter | - | 10.442 | - | - | - | |
UCFA202 | - | - | - | 0.484 | - | - | - | |
53424 | 9.843 Inch | 250 Millimeter | - | - | 0 | - | - | - | |
3210 ATN9 C3 | 90 mm | 50 mm | 1.1875 in | 1.43 lbs | 42.5 kN | 7000 rpm | Uncoated | |
F2B 104S-FM | 4.5938 in | 1.2500 in | 96 mm | - | 3440 lbf | 5300 RPM | Uncoated | |
PL3Y212N | 3-7/8 in | 0.7500 in | 1-23/32 in | - | 1480 lb | 7500 RPM | Powder Coated | |
CB141818 | 1-1/8 in | 7/8 in | - | 0.294 lb | - | - | - | |
71813cdgb/p4-skf | 85mm | 65mm | 10mm | - | - | - | - | |
67389/67320 | 203,2 mm | 130,175 mm | 46,038 mm | - | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | - | - | - |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | PLA Straw Making Machine/ Biodegradable Plastic Straw Extruder Machine For Sale Argentina |
2 | biodegradable edible rice straw processing line extruder tapioca drinking straw machinery Sale In Mexico |
3 | Fully automatic environmental biodegradable rice beverage drinking straw making machine For Sale Zimbabwe |
4 | Vegetable Straws Edible Rice Drinking Straws Pasta Straws Making Machine For Sale Ethiopia |
5 | biodegradable PLA drinking straw making extruder/straw machine Sale In Ethiopia |
6 | Eco Degradable Straw Machine Double Screw Edible Drink Rice Straw Extruder Production Line Sale In Zimbabwe |
7 | Biodegradable Stainless Steel Paper Drinking Straw Making Machine , Paper straw packing machine Process In Ethiopia |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Factory Price Flexible Drinking Straw Making Machine Sale In Ethiopia |
2 | Biodegradable rice making drinking straw machine drinking rice straw making machine Sale In Singapore |
3 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery For Sale Ethiopia |
4 | Edible Drinking Straws Making Machine Edible Pasta Straw Making Machine Rice Straw Making Machine For Sale Sri Lanka |
5 | Plastic Drinking Straw Making Extrusion Machine for PP/PE Process In Algeria |
6 | Straw Degradable Straw Paper Machine Paper Straw Packaging Machine Degradable Paper Straw Machine Factory New Upgrade Environmentally Friendly Paper For Sale Zimbabwe |
7 | Edible Drinking Straws Making Machine Edible Pasta Straw Making Machine Rice Straw Making Machine For Sale Malaysia |
biodegradable drinking straws extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Speed Fashion Biodegradable Paper Tube Drinking Straw Making Machine | 1 Set | US$1603 | US$6828 |
Natural Vegetable Edible Biodegradable Pasta Grain Rice Tapioca Drinking Straw Making Equipment Plant | 1 Set | US$1639 | US$6445 |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material | 1 Set | US$1380 | US$6686 |
Biodegradable Environment Degradable Tube Drinking Straw Making Machine | 1 Set | US$1026 | US$7223 |
PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line | 1 Set | US$1444 | US$6337 |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1472 | US$7358 |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1567 | US$5870 |
Good price plastic biodegradable straw extruders price for drinking straw machine | 1 Set | US$1610 | US$5942 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved