Condition:New | Place of Origin:Jiangsu, China |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2019 | Warranty of core components:1 YEAR |
Core Components:PLC, Gear | Voltage:380V |
Power(W):16.5-22.5 KW | Dimension(L*W*H):8m*1m*1.7m |
Weight:1500kg | Certification:ISO9001 |
Warranty:1 YEAR | After-sales Service Provided:Video technical support, Free spare parts, Online support |
After Warranty Service:Video technical support, Online support, Spare parts | Applicable Industries:Food & Beverage Factory, Food & Beverage Shops |
Local Service Location:None | Showroom Location:None |
Product Name:Plastic straw making machine | Application:Beverage Straw Making Machine |
Raw material:plastic PLA | Straw diameter:2mm~13mm can be custiomized for special requirement |
Straw Length:Customizable | Speed control:600~1000pcs/min (product rate : 20kg/h-30kg/h |
Color:1/2/3 Colors | Cutting End:90°/90°,90°/45°,90°/60°,45°/45°,60°/60 |
Biodegradable rice drinking straw machine is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Technology Parameter:
Extruder | Screw Dia | mm | 50*1,25*2 |
Screw L/D | 28:1,20:1 | ||
Driving Motor | kw | 11kw+Inverter*1.1kw+Inverter*2 | |
Auto Thermo-Controller | set | 8 | |
Dimension(L*W*H) | mm | 2340*1250*1360 | |
Weight | kg | 720 |
replace Pump of High output biodegradable PLA drinking straw extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Number of Bearings | C | Bearing Retained | |
231/670 CA/W33 | 1090 mm | 670 mm | 336 mm | - | - | - | - | |
EX208-24 | 80 mm | 38,1 mm | 56,3 mm | 0,83 Kg | - | 29,6 kN | - | |
6903JRXLLUC3/5K | 30 mm | 17 mm | 7 mm | - | - | - | - | |
SNX 228/528 | - | - | - | 79.379 | - | - | - | |
K-100 X 108 X 27 | 4.252 Inch | 108 Millimeter | 3.937 Inch | 100 Millimeter | 1.063 Inch | 27 Millimeter | 0.18 | - | - | - | |
22212-E1A-M-C4-S1 | - | - | - | 0 | - | - | - | |
V80A | - | - | - | 0 | - | - | - | |
CFH 3 1/4 S | - | - | - | - | - | - | - | |
BGCN608ZZ | - | - | - | - | Single | - | No | |
BGRZ6906DD-50 | - | - | - | - | Double | - | Yes (with retaining ring) | |
22312e/c4-skf | 130mm | 60mm | 46mm | - | - | - | - | |
0-17 | 81,756 mm | 53,975 mm | - | - | - | - | - | |
NCF3040V | 310 mm | 200 mm | 82 mm | - | - | 82 mm | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | - | 3,5 mm | - |
biodegradable drinking straws extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | EAN | Inventory | Minimum Buy Quantity | C | |
PCJ1-3/16 | 30,163 mm | 35,789 mm | - | - | 0.0 | N/A | - | |
UCPEX12 | 60 mm | 74.6 mm | - | - | - | - | 62 kN | |
FC-S2-415LE | 4.938 Inch | 125.425 Millimeter | - | 6.906 Inch | 175.412 Millimeter | 0782475316953 | 0.0 | N/A | - | |
MYRV-45-S | 1.772 Inch | 45 Millimeter | - | - | 0651041120747 | 0.0 | N/A | - | |
6211M-C3 | - | - | - | 0013992160621 | 0.0 | N/A | - | |
M6472-56 | 4 in | - | 4-1/2 in | - | - | - | - | |
29609-4138 | - | - | 2.0000 in | - | - | - | - | |
6581XR/35 | 90 | 55.1 | 161.925 | - | - | - | 42.862 | |
UP002CD | 15 | 22 | - | - | - | - | - | |
33018/Q | 90 mm | 39 mm | 140 mm | 7316577006271 | - | - | 32.5 mm | |
NJ212 | 60 mm | 22 mm | 110 mm | 4547359117899 | - | - | 22 mm |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Eco friendly disposable edible biodegradable rice straw processing making machine Sale In Sri Lanka |
2 | Automatic disposable beverage straw paper straw production equipment plastic extruders Process In Argentina |
3 | Biodegradable Drinking Rice Straw Making Machine Cassava Flour Straw Making Machine For Sale Ethiopia |
4 | 2019 New material Tapioca rice edible straws biodegradable disposable drinking rice straws making machine Process In Zimbabwe |
5 | Automatic Biodegradable High Speed paper drinking straw making machine Process In Ethiopia |
6 | High speed biodegradable pla drinking straw extruder machine Process In Zimbabwe |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | drinking straw machine For Sale Algeria |
2 | biodegradable rice tapioca straw line Process In Ethiopia |
3 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery For Sale Zimbabwe |
4 | Rice Drinking Straws Biodegradable Straws Machine Process In Zimbabwe |
5 | Plastic Drinking Straw Making Extrusion Machine for PP/PE Sale In Mexico |
6 | Lab food extruder edible straws bubble tea biodegradable straw Sale In Singapore |
7 | Drink Straw extruder (Tricolor) For Sale Sri Lanka |
8 | New Material Edible Food Grade Biodegradable Degradable Rice Tapioca Straw Extruder Maker Machinery Production Processing Line Sale In Argentina |
biodegradable drinking straws extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Plastic-Free Eco-Friendly Tapioca Starch Biodegradable Drinking Straw Rice Drinking Straw Producing Making Machine | 1 Set | US$1391 | US$6152 |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1343 | US$6183 |
High Speed Fashion Biodegradable Paper Tube Drinking Straw Making Machine | 1 Set | US$1193 | US$5848 |
PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line | 1 Set | US$1434 | US$6195 |
Biodegradable Environment Degradable Tube Drinking Straw Making Machine | 1 Set | US$1903 | US$6765 |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material | 1 Set | US$1549 | US$7493 |
Natural Vegetable Edible Biodegradable Pasta Grain Rice Tapioca Drinking Straw Making Equipment Plant | 1 Set | US$1166 | US$6722 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved